FH12ZNB
MOT status
Expired: 27 Mar 2026 / 26 days ago
Last odometer value
128 001 MI
| Damage Description | STRIPPED |
|---|
Road Tax information
Odometer chart
MOT
| MOT status | Expired: 27 Mar 2026 | |
|---|---|---|
| 26 days ago |
MOT Summary
| PASSED | 06-03-2025 | 128 001 MI | ||
|---|---|---|---|---|
| Test date | 06-03-2025 01:15:39 | |||
| Expires | 2026-03-27 | |||
| Test number | 842 283 526 552 | |||
| Odometer | 128 001 MI | |||
| Difference | 11,545 MI | |||
| Defect summary | Advisory: 6 | |||
Advisory
|
||||
| PASSED | 27-03-2024 | 116 456 MI | ||
|---|---|---|---|---|
| Test date | 27-03-2024 03:53:20 | |||
| Expires | 2025-03-27 | |||
| Test number | 201 965 824 713 | |||
| Odometer | 116 456 MI | |||
| Difference | 7 MI | |||
| Defect summary | Advisory: 5 | |||
Advisory
|
||||
| FAILED | 15-03-2024 | 116 449 MI | ||
|---|---|---|---|---|
| Test date | 15-03-2024 09:29:03 | |||
| Test number | 802 703 987 781 | |||
| Odometer | 116 449 MI | |||
| Difference | 2,743 MI | |||
| Defect summary | Major: 1 Advisory: 6 | |||
Major
|
||||
| PASSED | 28-03-2023 | 113 706 MI | ||
|---|---|---|---|---|
| Test date | 28-03-2023 12:28:14 | |||
| Expires | 2024-03-27 | |||
| Test number | 441 862 053 944 | |||
| Odometer | 113 706 MI | |||
| Difference | 3,526 MI | |||
| Defect summary | Advisory: 9 | |||
Advisory
|
||||
| PASSED | 29-06-2022 | 110 180 MI | ||
|---|---|---|---|---|
| Test date | 29-06-2022 09:12:04 | |||
| Expires | 2023-07-28 | |||
| Test number | 600 328 364 871 | |||
| Odometer | 110 180 MI | |||
| Difference | 1 MI | |||
| FAILED | 28-06-2022 | 110 179 MI | ||
|---|---|---|---|---|
| Test date | 28-06-2022 11:56:19 | |||
| Test number | 525 737 671 630 | |||
| Odometer | 110 179 MI | |||
| Difference | 4,599 MI | |||
| Defect summary | Major: 3 | |||
Major
|
||||
| PASSED | 22-07-2021 | 105 580 MI | ||
|---|---|---|---|---|
| Test date | 22-07-2021 08:37:03 | |||
| Expires | 2022-07-28 | |||
| Test number | 795 226 668 931 | |||
| Odometer | 105 580 MI | |||
| Difference | 6,354 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| PASSED | 29-07-2020 | 99 226 MI | ||
|---|---|---|---|---|
| Test date | 29-07-2020 01:10:45 | |||
| Expires | 2021-07-28 | |||
| Test number | 727 721 110 594 | |||
| Odometer | 99 226 MI | |||
| Difference | 1 MI | |||
| FAILED | 28-07-2020 | 99 225 MI | ||
|---|---|---|---|---|
| Test date | 28-07-2020 01:36:42 | |||
| Test number | 887 742 707 783 | |||
| Odometer | 99 225 MI | |||
| Difference | 8,779 MI | |||
| Defect summary | Advisory: 1 Dangerous: 1 Major: 1 | |||
Advisory
|
||||
| PASSED | 17-07-2019 | 90 446 MI | ||
|---|---|---|---|---|
| Test date | 17-07-2019 08:35:54 | |||
| Expires | 2020-07-28 | |||
| Test number | 711 100 881 432 | |||
| Odometer | 90 446 MI | |||
| Difference | 13,334 MI | |||
| PASSED | 12-07-2018 | 77 112 MI | ||
|---|---|---|---|---|
| Test date | 12-07-2018 12:21:19 | |||
| Expires | 2019-07-27 | |||
| Test number | 477 927 011 699 | |||
| Odometer | 77 112 MI | |||
| Difference | 13,094 MI | |||
| Defect summary | Advisory: 5 | |||
Advisory
|
||||
| PASSED | 14-07-2017 | 64 018 MI | ||
|---|---|---|---|---|
| Test date | 14-07-2017 10:30:15 | |||
| Expires | 2018-07-27 | |||
| Test number | 615 076 472 743 | |||
| Odometer | 64 018 MI | |||
| Difference | 12,003 MI | |||
| Defect summary | Advisory: 3 | |||
Advisory
|
||||
| PASSED | 21-07-2016 | 52 015 MI | ||
|---|---|---|---|---|
| Test date | 21-07-2016 01:52:24 | |||
| Expires | 2017-07-27 | |||
| Test number | 763 990 337 522 | |||
| Odometer | 52 015 MI | |||
| Difference | 0 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| FAILED | 21-07-2016 | 52 015 MI | ||
|---|---|---|---|---|
| Test date | 21-07-2016 01:52:23 | |||
| Test number | 626 816 596 001 | |||
| Odometer | 52 015 MI | |||
| Difference | 12,071 MI | |||
| Defect summary | Advisory: 1 Prs: 2 | |||
Advisory
|
||||
| PASSED | 24-07-2015 | 39 944 MI | ||
|---|---|---|---|---|
| Test date | 24-07-2015 02:56:07 | |||
| Expires | 2016-07-27 | |||
| Test number | 699 125 405 203 | |||
| Odometer | 39 944 MI | |||
| Last odometer value | 128 001 MI |
|---|---|
| Mot status | Expired: 27 Mar 2026 (26 days ago) |
