ND10OXU
MOT status
Expired: 27 Sep 2025 / 51 days ago
Last odometer value
140 919 MI
| Damage Description | BURN - ENGINE |
|---|
Road Tax information
Odometer chart
MOT
| MOT status | Expired: 27 Sep 2025 | |
|---|---|---|
| 51 days ago |
MOT Summary
| PASSED | 28-09-2024 | 140 919 MI | ||
|---|---|---|---|---|
| Test date | 28-09-2024 09:46:39 | |||
| Expires | 2025-09-27 | |||
| Test number | 885 022 374 870 | |||
| Odometer | 140 919 MI | |||
| Difference | 4,018 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| PASSED | 16-02-2023 | 136 901 MI | ||
|---|---|---|---|---|
| Test date | 16-02-2023 09:23:12 | |||
| Expires | 2024-02-15 | |||
| Test number | 217 673 092 388 | |||
| Odometer | 136 901 MI | |||
| Difference | 14,776 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| PASSED | 06-12-2021 | 122 125 MI | ||
|---|---|---|---|---|
| Test date | 06-12-2021 07:04:16 | |||
| Expires | 2022-12-18 | |||
| Test number | 328 121 656 284 | |||
| Odometer | 122 125 MI | |||
| Difference | 7,681 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| PASSED | 19-12-2020 | 114 444 MI | ||
|---|---|---|---|---|
| Test date | 19-12-2020 04:28:13 | |||
| Expires | 2021-12-18 | |||
| Test number | 859 153 132 036 | |||
| Odometer | 114 444 MI | |||
| Difference | 14,874 MI | |||
| Defect summary | Advisory: 3 | |||
Advisory
|
||||
| PASSED | 14-06-2019 | 99 570 MI | ||
|---|---|---|---|---|
| Test date | 14-06-2019 06:16:16 | |||
| Expires | 2020-12-16 | |||
| Test number | 167 504 077 126 | |||
| Odometer | 99 570 MI | |||
| Difference | 13,468 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| PASSED | 16-06-2018 | 86 102 MI | ||
|---|---|---|---|---|
| Test date | 16-06-2018 01:38:07 | |||
| Expires | 2019-06-16 | |||
| Test number | 698 897 729 746 | |||
| Odometer | 86 102 MI | |||
| Difference | 8,827 MI | |||
| PASSED | 15-06-2017 | 77 275 MI | ||
|---|---|---|---|---|
| Test date | 15-06-2017 11:58:43 | |||
| Expires | 2018-06-16 | |||
| Test number | 849 653 105 252 | |||
| Odometer | 77 275 MI | |||
| Difference | 9,584 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| PASSED | 17-06-2016 | 67 691 MI | ||
|---|---|---|---|---|
| Test date | 17-06-2016 09:54:22 | |||
| Expires | 2017-06-16 | |||
| Test number | 910 254 267 358 | |||
| Odometer | 67 691 MI | |||
| Difference | 13,264 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| PASSED | 28-08-2015 | 54 427 MI | ||
|---|---|---|---|---|
| Test date | 28-08-2015 04:56:16 | |||
| Expires | 2016-08-27 | |||
| Test number | 528 070 145 279 | |||
| Odometer | 54 427 MI | |||
| Difference | 0 MI | |||
| Defect summary | Advisory: 4 User entered: 2 | |||
Advisory
|
||||
| FAILED | 28-08-2015 | 54 427 MI | ||
|---|---|---|---|---|
| Test date | 28-08-2015 04:11:23 | |||
| Test number | 836 920 545 219 | |||
| Odometer | 54 427 MI | |||
| Difference | 22,883 MI | |||
| Defect summary | Fail: 2 Advisory: 4 User entered: 2 | |||
Fail
|
||||
| PASSED | 26-04-2014 | 31 544 MI | ||
|---|---|---|---|---|
| Test date | 26-04-2014 12:10:40 | |||
| Expires | 2015-04-25 | |||
| Test number | 477 136 114 141 | |||
| Odometer | 31 544 MI | |||
| Difference | 7,946 MI | |||
| Defect summary | User entered: 1 | |||
User entered
|
||||
| PASSED | 26-06-2013 | 23 598 MI | ||
|---|---|---|---|---|
| Test date | 26-06-2013 10:57:17 | |||
| Expires | 2014-06-25 | |||
| Test number | 249 577 273 103 | |||
| Odometer | 23 598 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| Last odometer value | 140 919 MI |
|---|---|
| Mot status | Expired: 27 Sep 2025 (51 days ago) |
