EN64PFO
MOT status
No data avaliable
Manufacturer | VAUXHALL | ![]() |
---|---|---|
Year of manufacture | - | |
Model | MOKKA SE TURBO AUTO SE | |
Engine number | B14NET 151520131LUJ | |
Colour | - | |
Fuel Type | Petrol | |
Fuel Delivery | Multi-Point Injection | |
Number of doors | 5 | |
Number of seats | 5 | |
Gearbox | 6 speed automatic | |
Sizes (width x height x length) | 1777 mm x 1654 mm x 4278 mm |
Road Tax information
![]() |
Fuel & Performance
Power | 138 BHP |
---|---|
Max. torque | 200 Nm at 4.900 rpm |
Cylinders | 4 |
Urban | 33.6 mpg |
Extra-Urban | 52.3 mpg |
Combined | 43.5 mpg |
Top Speed | 119 mph |