NV64ZYX
Tax status
Expires: 1 June 2026 / 285 days left
MOT status
Expires: 15 Jul 2026 / 329 days left
Last odometer value
82 702 MI
6 / 12 months tax
£ 132,00 / £ 240,00
Manufacturer | VAUXHALL | ![]() |
---|---|---|
Year of manufacture | 2015 | |
Model | INSIGNIA SRI NAV | |
Engine number | A18XER -20TX93242H0 | |
Colour | Grey | |
Fuel Type | Petrol | |
Fuel Delivery | Multi-Point Injection | |
Engine Size | 1.796 cc | |
Number of doors | 5 | |
Number of seats | 5 | |
Gearbox | 6 speed Manual | |
Sizes (width x height x length) | 2084 mm x 1484 mm x 4842 mm | |
Damage Description | SIDE |
Road Tax information
Road Tax status | Expires: 1 June 2026 |
---|---|
285 days left | |
12 Months Cost | £ 240,00 |
6 Months Cost | £ 132,00 |
![]() |
Fuel & Performance
Power | 138 BHP |
---|---|
Max. torque | 175 Nm at 3.800 rpm |
Cylinders | 4 |
Urban | 28.8 mpg |
Extra-Urban | 52.3 mpg |
Combined | 40.4 mpg |
Top Speed | 127 mph |
Odometer chart
MOT
MOT status | Expires: 15 Jul 2026 | |
---|---|---|
329 days left |
MOT Summary
PASSED | 21-06-2025 | 82 702 MI | ||
---|---|---|---|---|
Test date | 21-06-2025 08:38:54 | |||
Expires | 2026-07-15 | |||
Test number | 568 017 337 853 | |||
Odometer | 82 702 MI | |||
Difference | 2,879 MI | |||
Defect summary | Advisory: 1 | |||
Advisory
|
PASSED | 16-07-2024 | 79 823 MI | ||
---|---|---|---|---|
Test date | 16-07-2024 02:18:32 | |||
Expires | 2025-07-15 | |||
Test number | 125 831 436 535 | |||
Odometer | 79 823 MI | |||
Difference | 1 MI | |||
Defect summary | Minor: 1 Advisory: 2 | |||
Minor
|
FAILED | 16-07-2024 | 79 822 MI | ||
---|---|---|---|---|
Test date | 16-07-2024 10:50:09 | |||
Test number | 103 221 715 507 | |||
Odometer | 79 822 MI | |||
Difference | 5,080 MI | |||
Defect summary | Minor: 1 Major: 2 Advisory: 2 | |||
Minor
|
PASSED | 28-06-2023 | 74 742 MI | ||
---|---|---|---|---|
Test date | 28-06-2023 08:43:05 | |||
Expires | 2024-06-27 | |||
Test number | 838 522 671 567 | |||
Odometer | 74 742 MI | |||
Difference | 5,911 MI | |||
Defect summary | Minor: 1 | |||
Minor
|
PASSED | 12-04-2022 | 68 831 MI | ||
---|---|---|---|---|
Test date | 12-04-2022 09:09:39 | |||
Expires | 2023-04-11 | |||
Test number | 961 662 745 952 | |||
Odometer | 68 831 MI | |||
Difference | 0 MI | |||
Defect summary | Minor: 1 Advisory: 1 | |||
Minor
|
FAILED | 12-04-2022 | 68 831 MI | ||
---|---|---|---|---|
Test date | 12-04-2022 08:34:08 | |||
Test number | 358 461 227 455 | |||
Odometer | 68 831 MI | |||
Difference | 4,527 MI | |||
Defect summary | Minor: 1 Prs: 1 Major: 1 Advisory: 1 | |||
Minor
|
FAILED | 10-11-2021 | 64 304 MI | ||
---|---|---|---|---|
Test date | 10-11-2021 09:35:45 | |||
Test number | 147 867 897 328 | |||
Odometer | 64 304 MI | |||
Difference | 7,038 MI | |||
Defect summary | Minor: 1 Major: 1 Dangerous: 2 Advisory: 1 | |||
Minor
|
PASSED | 29-01-2021 | 57 266 MI | ||
---|---|---|---|---|
Test date | 29-01-2021 10:10:13 | |||
Expires | 2022-01-28 | |||
Test number | 823 381 984 718 | |||
Odometer | 57 266 MI | |||
Difference | 0 MI | |||
Defect summary | Advisory: 5 | |||
Advisory
|
FAILED | 29-01-2021 | 57 266 MI | ||
---|---|---|---|---|
Test date | 29-01-2021 10:10:12 | |||
Test number | 977 130 171 725 | |||
Odometer | 57 266 MI | |||
Difference | 13,705 MI | |||
Defect summary | Prs: 2 Advisory: 5 | |||
Prs
|
PASSED | 27-06-2019 | 43 561 MI | ||
---|---|---|---|---|
Test date | 27-06-2019 04:59:06 | |||
Expires | 2020-12-26 | |||
Test number | 299 805 832 455 | |||
Odometer | 43 561 MI | |||
Difference | 12,235 MI | |||
Defect summary | Minor: 1 | |||
Minor
|
PASSED | 10-04-2018 | 31 326 MI | ||
---|---|---|---|---|
Test date | 10-04-2018 02:30:03 | |||
Expires | 2019-04-09 | |||
Test number | 462 773 131 769 | |||
Odometer | 31 326 MI | |||
Difference | 0 MI | |||
Defect summary | Advisory: 2 | |||
Advisory
|
FAILED | 06-04-2018 | 31 326 MI | ||
---|---|---|---|---|
Test date | 06-04-2018 02:02:54 | |||
Test number | 261 752 716 739 | |||
Odometer | 31 326 MI | |||
Defect summary | Advisory: 2 Fail: 1 | |||
Advisory
|
Last odometer value | 82 702 MI |
---|---|
Tax status | Expires: 1 June 2026 (285 days left) |
Mot status | Expires: 15 Jul 2026 (329 days left) |
6 / 12 months tax | £ 132,00 / £ 240,00 |