DV66ZJK
MOT status
Expired: 26 Nov 2024 / 498 days ago
Last odometer value
114 823 MI
| Manufacturer | VAUXHALL | ![]() |
|---|---|---|
| Year of manufacture | 2016 | |
| Model | CORSA Corsa Sportive CDTI S/S | |
| Engine number | B13DTR - 6152563LKU | |
| Colour | Silver | |
| Fuel Type | Diesel | |
| Engine Size | 1.248 cc | |
| Number of doors | 3 | |
| Number of seats | 2 | |
| Number of axles | 2 | |
| Gearbox | 5 speed Manual | |
| Sizes (width x height x length) | 1736 mm x 1487 mm x 4021 mm | |
| Damage Description | FRONT END |
Road Tax information
![]() |
Fuel & Performance
| Power | 95 BHP |
|---|---|
| Max. torque | 210 Nm at 1.500 rpm |
| Cylinders | 4 |
| Urban | 62.8 mpg |
| Extra-Urban | 83.1 mpg |
| Combined | 74.3 mpg |
| Top Speed | 110 mph |
Odometer chart
MOT
| MOT status | Expired: 26 Nov 2024 | |
|---|---|---|
| 498 days ago |
MOT Summary
| PASSED | 27-11-2023 | 114 823 MI | ||
|---|---|---|---|---|
| Test date | 27-11-2023 11:30:16 | |||
| Expires | 2024-11-26 | |||
| Test number | 435 952 703 299 | |||
| Odometer | 114 823 MI | |||
| Difference | 0 MI | |||
| Defect summary | Minor: 1 Advisory: 2 | |||
Minor
|
||||
| FAILED | 27-11-2023 | 114 823 MI | ||
|---|---|---|---|---|
| Test date | 27-11-2023 11:30:15 | |||
| Test number | 949 532 052 360 | |||
| Odometer | 114 823 MI | |||
| Difference | 16,045 MI | |||
| Defect summary | Prs: 1 Minor: 1 Advisory: 2 | |||
Prs
|
||||
| PASSED | 16-11-2022 | 98 778 MI | ||
|---|---|---|---|---|
| Test date | 16-11-2022 01:43:05 | |||
| Expires | 2023-11-25 | |||
| Test number | 384 795 103 664 | |||
| Odometer | 98 778 MI | |||
| Difference | 0 MI | |||
| Defect summary | Advisory: 1 Minor: 1 | |||
Advisory
|
||||
| FAILED | 14-11-2022 | 98 778 MI | ||
|---|---|---|---|---|
| Test date | 14-11-2022 05:19:59 | |||
| Test number | 996 249 186 235 | |||
| Odometer | 98 778 MI | |||
| Difference | 1,870 MI | |||
| Defect summary | Advisory: 2 Major: 1 Minor: 2 | |||
Advisory
|
||||
| PASSED | 11-11-2021 | 96 908 MI | ||
|---|---|---|---|---|
| Test date | 11-11-2021 03:51:53 | |||
| Expires | 2022-11-25 | |||
| Test number | 549 842 572 176 | |||
| Odometer | 96 908 MI | |||
| Difference | 4,345 MI | |||
| Defect summary | Advisory: 3 Minor: 1 | |||
Advisory
|
||||
| PASSED | 26-11-2020 | 92 563 MI | ||
|---|---|---|---|---|
| Test date | 26-11-2020 01:29:40 | |||
| Expires | 2021-11-25 | |||
| Test number | 386 841 157 618 | |||
| Odometer | 92 563 MI | |||
| Difference | 12,030 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| PASSED | 30-08-2019 | 80 533 MI | ||
|---|---|---|---|---|
| Test date | 30-08-2019 11:44:15 | |||
| Expires | 2020-09-28 | |||
| Test number | 970 109 501 246 | |||
| Odometer | 80 533 MI | |||
| Defect summary | Advisory: 1 Minor: 1 | |||
Advisory
|
||||
| Last odometer value | 114 823 MI |
|---|---|
| Mot status | Expired: 26 Nov 2024 (498 days ago) |


