DP65VZF
MOT status
No data avaliable
| Manufacturer | VAUXHALL | ![]() |
|---|---|---|
| Year of manufacture | 2015 | |
| Model | ASTRA SRI TURBO Astra SRi T | |
| Engine number | B1153085FZ6X0369LE2 | |
| Colour | - | |
| Fuel Type | - | |
| Number of doors | 5 | |
| Number of seats | 5 | |
| Number of axles | 2 | |
| Gearbox | 6 speed Manual | |
| Sizes (width x height x length) | 2042 mm x 1485 mm x 4370 mm | |
| Damage Description | FRONT END |
Road Tax information
![]() |
Fuel & Performance
| Power | 148 BHP |
|---|---|
| Max. torque | 245 Nm at 2.000 rpm |
| Cylinders | 4 |
| Urban | 38.7 mpg |
| Extra-Urban | 62.8 mpg |
| Combined | 51.4 mpg |
| Top Speed | 134 mph |


