UNZ1567
Tax status
Expired: 1 June 2014 / 4233 days ago
MOT status
No data avaliable
6 / 12 months tax
£ 236,50 / £ 430,00
| Manufacturer | LEXUS | ![]() |
|---|---|---|
| Year of manufacture | 2002 | |
| Model | LS430 AUTO 430 | |
| Engine number | 3UZ0126783 | |
| Colour | Blue | |
| Fuel Type | Petrol | |
| Fuel Delivery | Multi-Point Injection | |
| Engine Size | 4.293 cc | |
| Number of doors | 4 | |
| Number of axles | 2 | |
| Gearbox | 5 speed automatic | |
| Sizes (width x height x length) | 1830 mm x 1435 mm x 5005 mm | |
| Damage Description | FRONT END |
Road Tax information
| Road Tax status | Expired: 1 June 2014 |
|---|---|
| 4233 days ago | |
| 12 Months Cost | £ 430,00 |
| 6 Months Cost | £ 236,50 |
![]() |
Fuel & Performance
| Power | 999 BHP |
|---|---|
| Max. torque | 9999 Nm at 9.999 rpm |
| Cylinders | 8 |
| Urban | 16.1 mpg |
| Extra-Urban | 31.7 mpg |
| Combined | 23.5 mpg |
| Top Speed | 155 mph |
| Tax status | Expired: 1 June 2014 (4233 days ago) |
|---|---|
| 6 / 12 months tax | £ 236,50 / £ 430,00 |


