LB22UGD
Tax status
Expired: 1 May 2025 / 246 days ago
MOT status
No data avaliable
| Manufacturer | TESLA | ![]() |
|---|---|---|
| Year of manufacture | 2022 | |
| Model | MODEL 3 PERFORMANCE AWD ALL MODELS | |
| Engine number | 3D3 3D5 | |
| Colour | Black | |
| Fuel Type | Electricity | |
| Number of doors | 4 | |
| Number of seats | 5 | |
| Number of axles | 2 | |
| Gearbox | 1 speed automatic | |
| Sizes (width x height x length) | 1850 mm x 1433 mm x 4694 mm | |
| Damage Description | FRONT END |
Road Tax information
| Road Tax status | Expired: 1 May 2025 |
|---|---|
| 246 days ago | |
![]() |
Fuel & Performance
| Power | 469 BHP |
|---|---|
| Max. torque | 350 Nm at 8.700 rpm |
| Top Speed | 145 mph |
| Tax status | Expired: 1 May 2025 (246 days ago) |
|---|


