RE64HNP
MOT status
No data avaliable
| Manufacturer | FORD | ![]() |
|---|---|---|
| Year of manufacture | 2014 | |
| Model | FOCUS ZETEC TDCI Focus Zetec TDCI | |
| Engine number | EA33293 | |
| Colour | - | |
| Fuel Type | - | |
| Number of doors | 5 | |
| Number of seats | 5 | |
| Number of axles | 2 | |
| Gearbox | 6 speed Manual | |
| Sizes (width x height x length) | 2010 mm x 1505 mm x 4556 mm | |
| Damage Description | MECHANICAL |
Road Tax information
![]() |
Fuel & Performance
| Power | 118 BHP |
|---|---|
| Max. torque | 270 Nm at 1.750 rpm |
| Cylinders | 4 |
| Urban | 65.7 mpg |
| Extra-Urban | 83.1 mpg |
| Combined | 74.3 mpg |
| Top Speed | 120 mph |


