LC56XTJ
MOT status
No data avaliable
| Manufacturer | PORSCHE | ![]() |
|---|---|---|
| Year of manufacture | - | |
| Model | CAYMAN TIPTRONIC S 24V TIPTRONIC S | |
| Engine number | 65704828 | |
| Colour | - | |
| Fuel Type | Petrol | |
| Fuel Delivery | Multi-Point Injection | |
| Number of doors | 2 | |
| Number of seats | 2 | |
| Number of axles | 2 | |
| Gearbox | 5 speed automatic | |
| Sizes (width x height x length) | 1937 mm x 1305 mm x 4341 mm | |
| Damage Description | FRONT END |
Road Tax information
![]() |
Fuel & Performance
| Power | 241 BHP |
|---|---|
| Max. torque | 273 Nm at 5.300 rpm |
| Cylinders | 6 |
| Urban | 19.0 mpg |
| Extra-Urban | 36.7 mpg |
| Combined | 28.0 mpg |
| Top Speed | 157 mph |


