HF69OND
Tax status
Expires: 1 March 2026 / 104 days left
MOT status
Expires: 25 Mar 2026 / 128 days left
Last odometer value
11 337 MI
| Manufacturer | PORSCHE | ![]() |
|---|---|---|
| Year of manufacture | 2019 | |
| Model | 911 CARRERA S PDK | |
| Engine number | 003609 | |
| Colour | Black | |
| Fuel Type | Petrol | |
| Engine Size | 2.981 cc | |
| Number of seats | 4 | |
| Number of axles | 2 | |
| Gearbox | 8 speed SEMI AUTO | |
| Sizes (width x height x length) | 1852 mm x 1300 mm x 4519 mm | |
| Damage Description | MINOR DENTS/SCRATCHES |
Road Tax information
| Road Tax status | Expires: 1 March 2026 |
|---|---|
| 104 days left | |
![]() |
Fuel & Performance
| Power | 444 BHP |
|---|---|
| Max. torque | 530 Nm at 2.300 rpm |
| Cylinders | 6 |
| Combined | 28.5 mpg |
| Top Speed | 191 mph |
Odometer chart
MOT
| MOT status | Expires: 25 Mar 2026 | |
|---|---|---|
| 128 days left |
MOT Summary
| PASSED | 26-03-2025 | 11 337 MI | ||
|---|---|---|---|---|
| Test date | 26-03-2025 08:47:59 | |||
| Expires | 2026-03-25 | |||
| Test number | 844 578 059 868 | |||
| Odometer | 11 337 MI | |||
| Difference | 1 MI | |||
| Defect summary | Advisory: 4 | |||
Advisory
|
||||
| FAILED | 13-02-2025 | 11 336 MI | ||
|---|---|---|---|---|
| Test date | 13-02-2025 05:02:03 | |||
| Test number | 121 517 991 127 | |||
| Odometer | 11 336 MI | |||
| Difference | -5,364 MI | |||
| Defect summary | Major: 3 Dangerous: 1 Advisory: 4 | |||
Major
|
||||
| PASSED | 20-10-2023 | 16 700 MI | ||
|---|---|---|---|---|
| Test date | 20-10-2023 10:47:32 | |||
| Expires | 2024-10-31 | |||
| Test number | 805 537 464 187 | |||
| Odometer | 16 700 MI | |||
| Difference | 6,846 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| PASSED | 01-11-2022 | 9 854 MI | ||
|---|---|---|---|---|
| Test date | 01-11-2022 09:24:24 | |||
| Expires | 2023-10-31 | |||
| Test number | 177 130 047 729 | |||
| Odometer | 9 854 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| Last odometer value | 11 337 MI |
|---|---|
| Tax status | Expires: 1 March 2026 (104 days left) |
| Mot status | Expires: 25 Mar 2026 (128 days left) |


