DC68JHJ
Tax status
Expired: 17 February 2025 / 183 days ago
MOT status
Expired: 08 Apr 2025 / 133 days ago
Last odometer value
11 948 MI
Manufacturer | PORSCHE | ![]() |
---|---|---|
Year of manufacture | 2018 | |
Model | 911 | |
Engine number | 001000 | |
Colour | Grey | |
Fuel Type | Petrol | |
Fuel Delivery | Direct Injection | |
Engine Size | 2.981 cc | |
Number of doors | 2 | |
Number of seats | 4 | |
Gearbox | 7 speed automatic | |
Sizes (width x height x length) | 1852 mm x 1978 mm x 4528 mm | |
Damage Description | SIDE |
Road Tax information
Road Tax status | Expired: 17 February 2025 |
---|---|
183 days ago | |
![]() |
Fuel & Performance
Power | 450 BHP |
---|---|
Max. torque | 550 Nm at 5.000 rpm |
Cylinders | 6 |
Urban | 23.5 mpg |
Extra-Urban | 38.2 mpg |
Combined | 31.0 mpg |
Top Speed | 190 mph |
Odometer chart
MOT
MOT status | Expired: 08 Apr 2025 | |
---|---|---|
133 days ago |
MOT Summary
PASSED | 09-04-2024 | 11 948 MI | ||
---|---|---|---|---|
Test date | 09-04-2024 11:58:51 | |||
Expires | 2025-04-08 | |||
Test number | 356 721 217 899 | |||
Odometer | 11 948 MI | |||
Difference | 0 MI |
FAILED | 09-04-2024 | 11 948 MI | ||
---|---|---|---|---|
Test date | 09-04-2024 11:58:50 | |||
Test number | 422 975 661 372 | |||
Odometer | 11 948 MI | |||
Difference | 974 MI | |||
Defect summary | Prs: 2 | |||
Prs
|
PASSED | 17-12-2022 | 10 974 MI | ||
---|---|---|---|---|
Test date | 17-12-2022 03:11:27 | |||
Expires | 2023-12-21 | |||
Test number | 504 511 902 133 | |||
Odometer | 10 974 MI | |||
Difference | 3,324 MI |
PASSED | 22-12-2021 | 7 650 MI | ||
---|---|---|---|---|
Test date | 22-12-2021 04:56:20 | |||
Expires | 2022-12-21 | |||
Test number | 384 699 833 766 | |||
Odometer | 7 650 MI |
Last odometer value | 11 948 MI |
---|---|
Tax status | Expired: 17 February 2025 (183 days ago) |
Mot status | Expired: 08 Apr 2025 (133 days ago) |