NV21UNB
Tax status
Expires: 1 January 2027 / 313 days left
MOT status
Expires: 26 Jun 2026 / 124 days left
Last odometer value
117 645 KM
| Manufacturer | PEUGEOT | ![]() |
|---|---|---|
| Year of manufacture | 2021 | |
| Model | EXPERT PROFESSIONAL L1 BL BLUEHDI PROFESSIONAL L1 | |
| Engine number | Q4DK0095736 | |
| Colour | White | |
| Fuel Type | Diesel | |
| Engine Size | 1.499 cc | |
| Number of seats | 3 | |
| Number of axles | 2 | |
| Gearbox | 6 speed Manual | |
| Sizes (width x height x length) | 1920 mm x 1895 mm x 4959 mm | |
| Damage Description | SIDE |
Road Tax information
| Road Tax status | Expires: 1 January 2027 |
|---|---|
| 313 days left | |
![]() |
Fuel & Performance
| Power | 129 BHP |
|---|---|
| Max. torque | 300 Nm at 1.750 rpm |
| Cylinders | 4 |
| Combined | 44.1 mpg |
| Top Speed | 90 mph |
Odometer chart
MOT
| MOT status | Expires: 26 Jun 2026 | |
|---|---|---|
| 124 days left |
MOT Summary
| PASSED | 27-06-2025 | 117 645 KM | ||
|---|---|---|---|---|
| Test date | 27-06-2025 09:28:32 | |||
| Expires | 2026-06-26 | |||
| Test number | 308 044 076 938 | |||
| Odometer | 117 645 KM | |||
| Difference | 70,816 KM | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| PASSED | 24-06-2024 | 46 829 MI | ||
|---|---|---|---|---|
| Test date | 24-06-2024 11:02:02 | |||
| Expires | 2025-06-23 | |||
| Test number | 874 984 687 067 | |||
| Odometer | 46 829 MI | |||
| Difference | 0 MI | |||
| Defect summary | Minor: 1 | |||
Minor
|
||||
| FAILED | 24-06-2024 | 46 829 MI | ||
|---|---|---|---|---|
| Test date | 24-06-2024 11:02:01 | |||
| Test number | 266 789 623 762 | |||
| Odometer | 46 829 MI | |||
| Defect summary | Minor: 1 Prs: 1 | |||
Minor
|
||||
| Last odometer value | 117 645 KM |
|---|---|
| Tax status | Expires: 1 January 2027 (313 days left) |
| Mot status | Expires: 26 Jun 2026 (124 days left) |


