P4YMP
MOT status
No data avaliable
Manufacturer | BMW | ![]() |
---|---|---|
Year of manufacture | 2010 | |
Model | 635D SPORT AUTO 635d Sport Auto | |
Engine number | 25537277 | |
Colour | - | |
Fuel Type | - | |
Number of doors | 2 | |
Number of seats | 4 | |
Number of axles | 2 | |
Gearbox | 6 speed automatic | |
Sizes (width x height x length) | 1855 mm x 1374 mm x 4820 mm | |
Damage Description | FRONT END |
Road Tax information
![]() |
Fuel & Performance
Power | 282 BHP |
---|---|
Max. torque | 580 Nm at 1.750 rpm |
Cylinders | 6 |
Urban | 30.7 mpg |
Extra-Urban | 50.4 mpg |
Combined | 40.9 mpg |
Top Speed | 155 mph |