GK14HUP
MOT status
Expired: 15 Sep 2025 / 63 days ago
Last odometer value
90 812 MI
| Damage Description | REAR END |
|---|
Road Tax information
Odometer chart
MOT
| MOT status | Expired: 15 Sep 2025 | |
|---|---|---|
| 63 days ago |
MOT Summary
| PASSED | 16-09-2024 | 90 812 MI | ||
|---|---|---|---|---|
| Test date | 16-09-2024 10:18:42 | |||
| Expires | 2025-09-15 | |||
| Test number | 231 679 614 368 | |||
| Odometer | 90 812 MI | |||
| Difference | 2,665 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| PASSED | 13-09-2023 | 88 147 MI | ||
|---|---|---|---|---|
| Test date | 13-09-2023 11:22:06 | |||
| Expires | 2024-09-14 | |||
| Test number | 772 906 663 859 | |||
| Odometer | 88 147 MI | |||
| Difference | 6,640 MI | |||
| Defect summary | Advisory: 3 | |||
Advisory
|
||||
| PASSED | 15-09-2022 | 81 507 MI | ||
|---|---|---|---|---|
| Test date | 15-09-2022 11:58:35 | |||
| Expires | 2023-09-14 | |||
| Test number | 476 201 313 470 | |||
| Odometer | 81 507 MI | |||
| Difference | 1,580 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| PASSED | 12-08-2021 | 79 927 MI | ||
|---|---|---|---|---|
| Test date | 12-08-2021 02:15:32 | |||
| Expires | 2022-08-13 | |||
| Test number | 471 595 185 803 | |||
| Odometer | 79 927 MI | |||
| Difference | 12,182 MI | |||
| Defect summary | Advisory: 3 | |||
Advisory
|
||||
| PASSED | 14-08-2020 | 67 745 MI | ||
|---|---|---|---|---|
| Test date | 14-08-2020 01:44:50 | |||
| Expires | 2021-08-13 | |||
| Test number | 888 750 347 572 | |||
| Odometer | 67 745 MI | |||
| Difference | 9,894 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| PASSED | 30-03-2019 | 57 851 MI | ||
|---|---|---|---|---|
| Test date | 30-03-2019 06:20:00 | |||
| Expires | 2020-03-29 | |||
| Test number | 20 537 153 | |||
| Odometer | 57 851 MI | |||
| Difference | 11,905 MI | |||
| PASSED | 30-03-2018 | 45 946 MI | ||
|---|---|---|---|---|
| Test date | 30-03-2018 07:15:00 | |||
| Expires | 2019-03-29 | |||
| Test number | 19 055 905 | |||
| Odometer | 45 946 MI | |||
| Last odometer value | 90 812 MI |
|---|---|
| Mot status | Expired: 15 Sep 2025 (63 days ago) |
