PO69XEF
Tax status
Expired: 31 December 2024 / 321 days ago
MOT status
Expired: 06 Nov 2024 / 376 days ago
Last odometer value
73 644 MI
| Manufacturer | MITSUBISHI FUSO |
|---|---|
| Year of manufacture | 2019 |
| Model | CANTER 3C13 25 C/C |
| Engine number | 4P10D49084 |
| Colour | White |
| Fuel Type | Diesel |
| Engine Size | 2.998 cc |
| Number of seats | 3 |
| Number of axles | 2 |
| Gearbox | 5 speed Manual |
| Sizes (width x height x length) | 1995 mm x 2130 mm x 4785 mm |
| Damage Description | STRIPPED |
Road Tax information
| Road Tax status | Expired: 31 December 2024 |
|---|---|
| 321 days ago | |
![]() |
Fuel & Performance
| Power | 129 BHP |
|---|---|
| Max. torque | 300 Nm at 1.300 rpm |
| Cylinders | 4 |
| Urban | 27.2 mpg |
| Extra-Urban | 33.2 mpg |
| Combined | 30.7 mpg |
| Top Speed | 81 mph |
Odometer chart
MOT
| MOT status | Expired: 06 Nov 2024 | |
|---|---|---|
| 376 days ago |
MOT Summary
| PASSED | 07-11-2023 | 73 644 MI | ||
|---|---|---|---|---|
| Test date | 07-11-2023 08:51:10 | |||
| Expires | 2024-11-06 | |||
| Test number | 856 104 835 837 | |||
| Odometer | 73 644 MI | |||
| Difference | 25,306 MI | |||
| Defect summary | Minor: 1 Advisory: 2 | |||
Minor
|
||||
| PASSED | 04-11-2022 | 48 338 MI | ||
|---|---|---|---|---|
| Test date | 04-11-2022 03:31:48 | |||
| Expires | 2023-11-03 | |||
| Test number | 335 647 597 588 | |||
| Odometer | 48 338 MI | |||
| Last odometer value | 73 644 MI |
|---|---|
| Tax status | Expired: 31 December 2024 (321 days ago) |
| Mot status | Expired: 06 Nov 2024 (376 days ago) |

