LX73YTM
MOT status
No data avaliable
| Manufacturer | ISUZU TRUCKS |
|---|---|
| Year of manufacture | 2023 |
| Model | GRAFTER N35.125 N35.125SE |
| Engine number | 184B90 |
| Colour | White |
| Fuel Type | Diesel |
| Engine Size | 1.898 cc |
| Number of seats | 3 |
| Number of axles | 2 |
| Gearbox | 6 speed automatic |
| Sizes (width x height x length) | 1855 mm x 2140 mm x 4745 mm |
| Damage Description | FRONT END |
Road Tax information
![]() |
Fuel & Performance
| Power | 121 BHP |
|---|---|
| Max. torque | 320 Nm at 1.600 rpm |
| Cylinders | 4 |
| Urban | 33.2 mpg |
| Extra-Urban | 34.5 mpg |
| Combined | 34.0 mpg |
| Top Speed | 78 mph |

