LR02DHU
MOT status
Expired: 10 Jun 2019 / 2263 days ago
Last odometer value
149 784 MI
Damage Description | TOP/ROOF |
---|
Road Tax information
Odometer chart
MOT
MOT status | Expired: 10 Jun 2019 | |
---|---|---|
2263 days ago |
MOT Summary
PASSED | 11-06-2018 | 149 784 MI | ||
---|---|---|---|---|
Test date | 11-06-2018 04:44:15 | |||
Expires | 2019-06-10 | |||
Test number | 873 642 586 212 | |||
Odometer | 149 784 MI | |||
Difference | 0 MI |
FAILED | 11-06-2018 | 149 784 MI | ||
---|---|---|---|---|
Test date | 11-06-2018 10:43:34 | |||
Test number | 634 586 502 645 | |||
Odometer | 149 784 MI | |||
Difference | 4,696 MI | |||
Defect summary | Major: 4 Dangerous: 1 Advisory: 1 | |||
Major
|
PASSED | 14-07-2017 | 145 088 MI | ||
---|---|---|---|---|
Test date | 14-07-2017 09:53:43 | |||
Expires | 2018-07-13 | |||
Test number | 131 638 435 138 | |||
Odometer | 145 088 MI | |||
Difference | 0 MI | |||
Defect summary | Advisory: 3 | |||
Advisory
|
FAILED | 13-07-2017 | 145 088 MI | ||
---|---|---|---|---|
Test date | 13-07-2017 10:07:26 | |||
Test number | 437 770 939 724 | |||
Odometer | 145 088 MI | |||
Difference | 4,034 MI | |||
Defect summary | Fail: 2 Advisory: 3 | |||
Fail
|
PASSED | 12-05-2016 | 141 054 MI | ||
---|---|---|---|---|
Test date | 12-05-2016 02:33:31 | |||
Expires | 2017-05-11 | |||
Test number | 898 399 396 488 | |||
Odometer | 141 054 MI | |||
Difference | 0 MI | |||
Defect summary | Advisory: 14 | |||
Advisory
|
FAILED | 12-05-2016 | 141 054 MI | ||
---|---|---|---|---|
Test date | 12-05-2016 11:23:00 | |||
Test number | 219 151 316 731 | |||
Odometer | 141 054 MI | |||
Difference | 3,762 MI | |||
Defect summary | Advisory: 13 Fail: 1 | |||
Advisory
|
PASSED | 26-05-2015 | 137 292 MI | ||
---|---|---|---|---|
Test date | 26-05-2015 03:54:55 | |||
Expires | 2016-06-12 | |||
Test number | 908 366 845 151 | |||
Odometer | 137 292 MI | |||
Difference | 6,467 MI | |||
Defect summary | Advisory: 2 User entered: 7 | |||
Advisory
|
PASSED | 05-06-2014 | 130 825 MI | ||
---|---|---|---|---|
Test date | 05-06-2014 12:54:18 | |||
Expires | 2015-06-12 | |||
Test number | 617 356 254 104 | |||
Odometer | 130 825 MI | |||
Difference | 100,268 MI | |||
Defect summary | User entered: 5 | |||
User entered
|
FAILED | 28-05-2014 | 30 557 MI | ||
---|---|---|---|---|
Test date | 28-05-2014 10:42:30 | |||
Test number | 606 158 344 131 | |||
Odometer | 30 557 MI | |||
Difference | -94,343 MI | |||
Defect summary | Fail: 2 Advisory: 2 User entered: 4 | |||
Fail
|
PASSED | 06-06-2013 | 124 900 MI | ||
---|---|---|---|---|
Test date | 06-06-2013 10:23:10 | |||
Expires | 2014-06-12 | |||
Test number | 488 657 953 131 | |||
Odometer | 124 900 MI | |||
Difference | 0 MI | |||
Defect summary | Advisory: 2 User entered: 1 | |||
Advisory
|
FAILED | 06-06-2013 | 124 900 MI | ||
---|---|---|---|---|
Test date | 06-06-2013 10:23:10 | |||
Test number | 295 217 053 192 | |||
Odometer | 124 900 MI | |||
Difference | 6,867 MI | |||
Defect summary | Prs: 2 Advisory: 2 User entered: 1 | |||
Prs
|
PASSED | 13-06-2012 | 118 033 MI | ||
---|---|---|---|---|
Test date | 13-06-2012 01:18:07 | |||
Expires | 2013-06-12 | |||
Test number | 388 355 762 197 | |||
Odometer | 118 033 MI | |||
Difference | 0 MI | |||
Defect summary | Advisory: 3 User entered: 1 | |||
Advisory
|
FAILED | 12-06-2012 | 118 033 MI | ||
---|---|---|---|---|
Test date | 12-06-2012 12:22:22 | |||
Test number | 989 534 962 146 | |||
Odometer | 118 033 MI | |||
Difference | 6,187 MI | |||
Defect summary | Fail: 4 Advisory: 3 User entered: 1 | |||
Fail
|
PASSED | 09-06-2011 | 111 846 MI | ||
---|---|---|---|---|
Test date | 09-06-2011 10:38:19 | |||
Expires | 2012-06-08 | |||
Test number | 209 140 061 124 | |||
Odometer | 111 846 MI | |||
Difference | 0 MI | |||
Defect summary | Advisory: 1 User entered: 2 | |||
Advisory
|
FAILED | 06-06-2011 | 111 846 MI | ||
---|---|---|---|---|
Test date | 06-06-2011 12:17:58 | |||
Test number | 677 817 751 195 | |||
Odometer | 111 846 MI | |||
Difference | 6,324 MI | |||
Defect summary | Fail: 1 Advisory: 1 User entered: 2 | |||
Fail
|
PASSED | 25-05-2010 | 105 522 MI | ||
---|---|---|---|---|
Test date | 25-05-2010 08:22:30 | |||
Expires | 2011-05-24 | |||
Test number | 200 895 140 111 | |||
Odometer | 105 522 MI | |||
Difference | 13 MI | |||
Defect summary | Advisory: 2 | |||
Advisory
|
FAILED | 21-05-2010 | 105 509 MI | ||
---|---|---|---|---|
Test date | 21-05-2010 04:51:35 | |||
Test number | 311 531 040 112 | |||
Odometer | 105 509 MI | |||
Difference | 11,891 MI | |||
Defect summary | Fail: 1 Advisory: 2 | |||
Fail
|
PASSED | 22-05-2009 | 93 618 MI | ||
---|---|---|---|---|
Test date | 22-05-2009 01:42:41 | |||
Expires | 2010-05-21 | |||
Test number | 710 822 349 147 | |||
Odometer | 93 618 MI | |||
Difference | 0 MI | |||
Defect summary | Advisory: 1 | |||
Advisory
|
FAILED | 22-05-2009 | 93 618 MI | ||
---|---|---|---|---|
Test date | 22-05-2009 09:25:12 | |||
Test number | 201 052 049 472 | |||
Odometer | 93 618 MI | |||
Difference | 15,378 MI | |||
Defect summary | Fail: 3 Advisory: 1 | |||
Fail
|
PASSED | 12-04-2008 | 78 240 MI | ||
---|---|---|---|---|
Test date | 12-04-2008 11:22:17 | |||
Expires | 2009-04-23 | |||
Test number | 970 083 808 128 | |||
Odometer | 78 240 MI | |||
Difference | 5,217 MI | |||
Defect summary | Advisory: 1 | |||
Advisory
|
PASSED | 24-04-2007 | 73 023 MI | ||
---|---|---|---|---|
Test date | 24-04-2007 10:51:56 | |||
Expires | 2008-04-23 | |||
Test number | 291 864 117 133 | |||
Odometer | 73 023 MI | |||
Difference | 0 MI | |||
Defect summary | Advisory: 4 | |||
Advisory
|
FAILED | 23-04-2007 | 73 023 MI | ||
---|---|---|---|---|
Test date | 23-04-2007 12:25:52 | |||
Test number | 944 603 817 123 | |||
Odometer | 73 023 MI | |||
Difference | 3,625 MI | |||
Defect summary | Fail: 6 Advisory: 5 | |||
Fail
|
PASSED | 05-07-2006 | 69 398 MI | ||
---|---|---|---|---|
Test date | 05-07-2006 02:47:24 | |||
Expires | 2007-07-04 | |||
Test number | 954 806 186 182 | |||
Odometer | 69 398 MI | |||
Defect summary | Advisory: 2 User entered: 2 | |||
Advisory
|
Last odometer value | 149 784 MI |
---|---|
Mot status | Expired: 10 Jun 2019 (2263 days ago) |