LJ23MXW
Tax status
Expired: 1 July 2024 / 550 days ago
MOT status
No data avaliable
| Manufacturer | MAZDA | ![]() |
|---|---|---|
| Year of manufacture | 2023 | |
| Model | CX-60 HOMURA PHEV AUTO | |
| Colour | Grey | |
| Fuel Type | Hybrid / Electric | |
| Engine Size | 2.488 cc | |
| Number of doors | 5 | |
| Number of axles | 2 | |
| Gearbox | 8 speed automatic | |
| Sizes (width x height x length) | 1890 mm x 1680 mm x 4745 mm |
Road Tax information
| Road Tax status | Expired: 1 July 2024 |
|---|---|
| 550 days ago | |
![]() |
Fuel & Performance
| Power | 323 BHP |
|---|---|
| Max. torque | 500 Nm at 4.000 rpm |
| Cylinders | 4 |
| Combined | 188.3 mpg |
| Top Speed | 124 mph |
| Tax status | Expired: 1 July 2024 (550 days ago) |
|---|


