FFZ5608
MOT status
No data avaliable
| Manufacturer | LAND ROVER | ![]() |
|---|---|---|
| Year of manufacture | 2006 | |
| Model | MONDEO SPORT Range Rover V8 SC Auto | |
| Engine number | 151205B01042428PS | |
| Colour | Black | |
| Fuel Type | Petrol | |
| Number of doors | 5 | |
| Number of seats | 5 | |
| Number of axles | 2 | |
| Gearbox | 6 speed automatic | |
| Sizes (width x height x length) | 2192 mm x 1902 mm x 4972 mm | |
| Damage Description | PREVIOUS REPAIR |
Road Tax information
![]() |
Fuel & Performance
| Power | 390 BHP |
|---|---|
| Max. torque | 560 Nm at 3.500 rpm |
| Cylinders | 8 |
| Urban | 12.6 mpg |
| Extra-Urban | 23.1 mpg |
| Combined | 17.7 mpg |
| Top Speed | 130 mph |


