SW69BYZ
MOT status
No data avaliable
| Manufacturer | LAND ROVER | ![]() |
|---|---|---|
| Year of manufacture | 2019 | |
| Model | R ROVER SPORT HSE DYN P400E A Range Rover Sport HSE Dynamic P400e Auto | |
| Engine number | 191113Y0327PT204 | |
| Colour | - | |
| Fuel Type | - | |
| Number of doors | 5 | |
| Number of seats | 5 | |
| Number of axles | 2 | |
| Gearbox | 8 speed automatic | |
| Sizes (width x height x length) | 2073 mm x 1803 mm x 4879 mm | |
| Damage Description | MISSING/ALTERED VIN |
Road Tax information
![]() |
Fuel & Performance
| Power | 398 BHP |
|---|---|
| Max. torque | 640 Nm at 1.500 rpm |
| Cylinders | 4 |
| Combined | 85.6 mpg |
| Top Speed | 137 mph |


