EX13UMM
MOT status
Expired: 10 Jul 2025 / 130 days ago
Last odometer value
127 002 MI
| Manufacturer | LAND ROVER | ![]() |
|---|---|---|
| Year of manufacture | 2013 | |
| Model | RANGE ROVER SPORT SDV6 HSE BLACK | |
| Engine number | 0688636306DT | |
| Colour | White | |
| Fuel Type | Diesel | |
| Fuel Delivery | Direct Injection | |
| Engine Size | 2.993 cc | |
| Number of doors | 5 | |
| Number of seats | 5 | |
| Number of axles | 2 | |
| Gearbox | 6 speed automatic | |
| Sizes (width x height x length) | 2170 mm x 1789 mm x 4783 mm | |
| Damage Description | MECHANICAL |
Road Tax information
![]() |
Fuel & Performance
| Power | 255 BHP |
|---|---|
| Max. torque | 600 Nm at 2.000 rpm |
| Cylinders | 6 |
| Urban | 28.8 mpg |
| Extra-Urban | 34.9 mpg |
| Combined | 32.1 mpg |
| Top Speed | 124 mph |
Odometer chart
MOT
| MOT status | Expired: 10 Jul 2025 | |
|---|---|---|
| 130 days ago |
MOT Summary
| PASSED | 11-07-2024 | 127 002 MI | ||
|---|---|---|---|---|
| Test date | 11-07-2024 02:34:30 | |||
| Expires | 2025-07-10 | |||
| Test number | 776 857 886 677 | |||
| Odometer | 127 002 MI | |||
| Difference | 0 MI | |||
| Defect summary | Advisory: 3 | |||
Advisory
|
||||
| FAILED | 04-07-2024 | 127 002 MI | ||
|---|---|---|---|---|
| Test date | 04-07-2024 12:06:32 | |||
| Test number | 207 150 081 400 | |||
| Odometer | 127 002 MI | |||
| Difference | 21,896 MI | |||
| Defect summary | Major: 3 Advisory: 3 | |||
Major
|
||||
| PASSED | 15-03-2023 | 105 106 MI | ||
|---|---|---|---|---|
| Test date | 15-03-2023 04:13:34 | |||
| Expires | 2024-03-14 | |||
| Test number | 797 040 307 308 | |||
| Odometer | 105 106 MI | |||
| Difference | 0 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| FAILED | 15-03-2023 | 105 106 MI | ||
|---|---|---|---|---|
| Test date | 15-03-2023 02:58:34 | |||
| Test number | 407 713 800 330 | |||
| Odometer | 105 106 MI | |||
| Difference | 12,794 MI | |||
| Defect summary | Minor: 1 Advisory: 1 Major: 1 | |||
Minor
|
||||
| PASSED | 02-03-2022 | 92 312 MI | ||
|---|---|---|---|---|
| Test date | 02-03-2022 04:06:55 | |||
| Expires | 2023-03-01 | |||
| Test number | 346 062 510 645 | |||
| Odometer | 92 312 MI | |||
| Difference | 5,993 MI | |||
| Defect summary | Advisory: 2 Minor: 1 | |||
Advisory
|
||||
| PASSED | 16-11-2020 | 86 319 MI | ||
|---|---|---|---|---|
| Test date | 16-11-2020 02:42:33 | |||
| Expires | 2021-12-13 | |||
| Test number | 853 974 531 441 | |||
| Odometer | 86 319 MI | |||
| Difference | 6,180 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| PASSED | 11-12-2019 | 80 139 MI | ||
|---|---|---|---|---|
| Test date | 11-12-2019 03:34:00 | |||
| Expires | 2020-12-13 | |||
| Test number | 682 801 263 321 | |||
| Odometer | 80 139 MI | |||
| Difference | 7,068 MI | |||
| Defect summary | Advisory: 3 | |||
Advisory
|
||||
| PASSED | 14-12-2018 | 73 071 MI | ||
|---|---|---|---|---|
| Test date | 14-12-2018 09:29:41 | |||
| Expires | 2019-12-13 | |||
| Test number | 463 873 633 955 | |||
| Odometer | 73 071 MI | |||
| Difference | 0 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| FAILED | 13-12-2018 | 73 071 MI | ||
|---|---|---|---|---|
| Test date | 13-12-2018 04:31:56 | |||
| Test number | 154 305 065 258 | |||
| Odometer | 73 071 MI | |||
| Difference | 8,395 MI | |||
| Defect summary | Advisory: 2 Dangerous: 1 | |||
Advisory
|
||||
| PASSED | 18-10-2017 | 64 676 MI | ||
|---|---|---|---|---|
| Test date | 18-10-2017 03:12:14 | |||
| Expires | 2018-10-17 | |||
| Test number | 674 391 293 651 | |||
| Odometer | 64 676 MI | |||
| Difference | 589 MI | |||
| PASSED | 20-07-2017 | 64 087 MI | ||
|---|---|---|---|---|
| Test date | 20-07-2017 12:05:45 | |||
| Expires | 2018-07-19 | |||
| Test number | 825 454 325 275 | |||
| Odometer | 64 087 MI | |||
| Difference | 20,319 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| PASSED | 12-07-2016 | 43 768 MI | ||
|---|---|---|---|---|
| Test date | 12-07-2016 01:19:50 | |||
| Expires | 2017-07-11 | |||
| Test number | 973 502 751 375 | |||
| Odometer | 43 768 MI | |||
| Last odometer value | 127 002 MI |
|---|---|
| Mot status | Expired: 10 Jul 2025 (130 days ago) |


