KY59NMM
Tax status
Expired: 1 December 2023 / 814 days ago
MOT status
No data avaliable
6 / 12 months tax
£ 145,75 / £ 265,00
| Manufacturer | MERCEDES-BENZ | ![]() |
|---|---|---|
| Year of manufacture | 2010 | |
| Model | E250 BLUE-CY AGARDE CDI A E250 CDI BLUEEFFICIENCY AVANTGARDE | |
| Engine number | 65192430145700 | |
| Colour | Grey | |
| Fuel Type | Diesel | |
| Fuel Delivery | Direct Injection | |
| Engine Size | 2.143 cc | |
| Number of doors | 4 | |
| Number of seats | 5 | |
| Number of axles | 2 | |
| Gearbox | 5 speed automatic | |
| Sizes (width x height x length) | 2071 mm x 1470 mm x 4868 mm | |
| Damage Description | REAR END |
Road Tax information
| Road Tax status | Expired: 1 December 2023 |
|---|---|
| 814 days ago | |
| 12 Months Cost | £ 265,00 |
| 6 Months Cost | £ 145,75 |
![]() |
Fuel & Performance
| Power | 204 BHP |
|---|---|
| Max. torque | 500 Nm at 1.800 rpm |
| Cylinders | 4 |
| Urban | 36.2 mpg |
| Extra-Urban | 64.2 mpg |
| Combined | 48.7 mpg |
| Top Speed | 149 mph |
| Tax status | Expired: 1 December 2023 (814 days ago) |
|---|---|
| 6 / 12 months tax | £ 145,75 / £ 265,00 |


