KE22LCU
MOT status
Expires: 31 May 2026 / 53 days left
Last odometer value
7 760 MI
| Manufacturer | LOTUS | ![]() |
|---|---|---|
| Year of manufacture | 2022 | |
| Model | EXIGE Exige Sport 410 | |
| Engine number | 2GRK779508 | |
| Colour | Blue | |
| Fuel Type | Petrol | |
| Engine Size | 3.456 cc | |
| Number of doors | 2 | |
| Number of seats | 2 | |
| Number of axles | 2 | |
| Gearbox | 6 speed Manual | |
| Sizes (width x height x length) | 1802 mm x 1129 mm x 4084 mm | |
| Damage Description | FRONT END |
Road Tax information
![]() |
Fuel & Performance
| Power | 410 BHP |
|---|---|
| Max. torque | 410 Nm at 6.000 rpm |
| Cylinders | 6 |
| Combined | 27.4 mpg |
| Top Speed | 180 mph |
Odometer chart
MOT
| MOT status | Expires: 31 May 2026 | |
|---|---|---|
| 53 days left |
MOT Summary
| PASSED | 31-05-2025 | 7 760 MI | ||
|---|---|---|---|---|
| Test date | 31-05-2025 09:58:23 | |||
| Expires | 2026-05-31 | |||
| Test number | 962 578 862 696 | |||
| Odometer | 7 760 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| Last odometer value | 7 760 MI |
|---|---|
| Mot status | Expires: 31 May 2026 (53 days left) |


