K725CCG
MOT status
Expired: 25 Oct 2023 / 754 days ago
Last odometer value
134 813 MI
| Damage Description | FRONT END |
|---|
Road Tax information
Odometer chart
MOT
| MOT status | Expired: 25 Oct 2023 | |
|---|---|---|
| 754 days ago |
MOT Summary
| PASSED | 26-10-2022 | 134 813 MI | ||
|---|---|---|---|---|
| Test date | 26-10-2022 01:14:56 | |||
| Expires | 2023-10-25 | |||
| Test number | 945 217 030 324 | |||
| Odometer | 134 813 MI | |||
| Difference | 239 MI | |||
| PASSED | 31-03-2020 | 134 574 MI | ||
|---|---|---|---|---|
| Test date | 31-03-2020 02:43:41 | |||
| Expires | 2021-03-30 | |||
| Test number | 824 199 305 821 | |||
| Odometer | 134 574 MI | |||
| Difference | 17 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| PASSED | 26-09-2017 | 134 557 MI | ||
|---|---|---|---|---|
| Test date | 26-09-2017 02:21:35 | |||
| Expires | 2018-09-25 | |||
| Test number | 614 759 809 085 | |||
| Odometer | 134 557 MI | |||
| Difference | 2,526 MI | |||
| PASSED | 10-07-2015 | 132 031 MI | ||
|---|---|---|---|---|
| Test date | 10-07-2015 09:57:02 | |||
| Expires | 2016-07-17 | |||
| Test number | 358 591 395 110 | |||
| Odometer | 132 031 MI | |||
| Difference | 2,071 MI | |||
| PASSED | 18-07-2014 | 129 960 MI | ||
|---|---|---|---|---|
| Test date | 18-07-2014 05:07:47 | |||
| Expires | 2015-07-17 | |||
| Test number | 157 939 694 142 | |||
| Odometer | 129 960 MI | |||
| Difference | 3,146 MI | |||
| PASSED | 28-06-2013 | 126 814 MI | ||
|---|---|---|---|---|
| Test date | 28-06-2013 01:22:52 | |||
| Expires | 2014-07-12 | |||
| Test number | 526 409 673 107 | |||
| Odometer | 126 814 MI | |||
| Difference | 1 MI | |||
| FAILED | 28-06-2013 | 126 813 MI | ||
|---|---|---|---|---|
| Test date | 28-06-2013 11:34:07 | |||
| Test number | 195 849 773 193 | |||
| Odometer | 126 813 MI | |||
| Difference | 3,484 MI | |||
| Defect summary | Fail: 6 | |||
Fail
|
||||
| PASSED | 14-06-2012 | 123 329 MI | ||
|---|---|---|---|---|
| Test date | 14-06-2012 11:52:43 | |||
| Expires | 2013-07-12 | |||
| Test number | 206 616 962 198 | |||
| Odometer | 123 329 MI | |||
| Difference | 5,052 MI | |||
| PASSED | 13-06-2011 | 118 277 MI | ||
|---|---|---|---|---|
| Test date | 13-06-2011 09:27:31 | |||
| Expires | 2012-07-12 | |||
| Test number | 987 454 861 174 | |||
| Odometer | 118 277 MI | |||
| Difference | 4,277 MI | |||
| PASSED | 13-07-2010 | 114 000 MI | ||
|---|---|---|---|---|
| Test date | 13-07-2010 11:33:35 | |||
| Expires | 2011-07-12 | |||
| Test number | 222 034 190 407 | |||
| Odometer | 114 000 MI | |||
| Difference | 68 MI | |||
| FAILED | 05-06-2010 | 113 932 MI | ||
|---|---|---|---|---|
| Test date | 05-06-2010 09:13:58 | |||
| Test number | 604 546 450 141 | |||
| Odometer | 113 932 MI | |||
| Difference | 182 MI | |||
| Defect summary | Fail: 1 Advisory: 3 User entered: 1 | |||
Fail
|
||||
| PASSED | 21-10-2008 | 113 750 MI | ||
|---|---|---|---|---|
| Test date | 21-10-2008 11:15:25 | |||
| Expires | 2009-10-20 | |||
| Test number | 571 805 798 206 | |||
| Odometer | 113 750 MI | |||
| Difference | 218 MI | |||
| Defect summary | User entered: 1 | |||
User entered
|
||||
| FAILED | 04-10-2008 | 113 532 MI | ||
|---|---|---|---|---|
| Test date | 04-10-2008 10:53:45 | |||
| Test number | 764 078 678 234 | |||
| Odometer | 113 532 MI | |||
| Difference | 6,966 MI | |||
| Defect summary | Fail: 1 Advisory: 2 | |||
Fail
|
||||
| PASSED | 05-10-2007 | 106 566 MI | ||
|---|---|---|---|---|
| Test date | 05-10-2007 11:37:44 | |||
| Expires | 2008-10-17 | |||
| Test number | 453 468 377 229 | |||
| Odometer | 106 566 MI | |||
| Difference | 2,397 MI | |||
| PASSED | 11-10-2006 | 104 169 MI | ||
|---|---|---|---|---|
| Test date | 11-10-2006 04:22:28 | |||
| Expires | 2007-10-17 | |||
| Test number | 170 014 986 286 | |||
| Odometer | 104 169 MI | |||
| Difference | 3,305 MI | |||
| PASSED | 18-10-2005 | 100 864 MI | ||
|---|---|---|---|---|
| Test date | 18-10-2005 03:37:17 | |||
| Expires | 2006-10-17 | |||
| Test number | 393 711 995 203 | |||
| Odometer | 100 864 MI | |||
| Last odometer value | 134 813 MI |
|---|---|
| Mot status | Expired: 25 Oct 2023 (754 days ago) |
