NK13GLJ
MOT status
Expires: 23 Dec 2025 / 125 days left
Last odometer value
95 221 MI
Manufacturer | JAGUAR | ![]() |
---|---|---|
Year of manufacture | 2013 | |
Model | XF XF Premium Luxury D Auto | |
Engine number | 4030379224DT | |
Colour | Silver | |
Fuel Type | Diesel | |
Engine Size | 2.179 cc | |
Number of doors | 4 | |
Number of seats | 5 | |
Number of axles | 2 | |
Gearbox | 8 speed automatic | |
Sizes (width x height x length) | 1877 mm x 1460 mm x 4961 mm | |
Damage Description | FRONT END |
Road Tax information
![]() |
Fuel & Performance
Power | 200 BHP |
---|---|
Max. torque | 450 Nm at 2.000 rpm |
Cylinders | 4 |
Urban | 46.3 mpg |
Extra-Urban | 65.7 mpg |
Combined | 52.3 mpg |
Top Speed | 140 mph |
Odometer chart
MOT
MOT status | Expires: 23 Dec 2025 | |
---|---|---|
125 days left |
MOT Summary
PASSED | 24-12-2024 | 95 221 MI | ||
---|---|---|---|---|
Test date | 24-12-2024 09:08:02 | |||
Expires | 2025-12-23 | |||
Test number | 605 725 150 207 | |||
Odometer | 95 221 MI | |||
Difference | 12,359 MI | |||
Defect summary | Advisory: 3 | |||
Advisory
|
PASSED | 23-12-2023 | 82 862 MI | ||
---|---|---|---|---|
Test date | 23-12-2023 12:40:40 | |||
Expires | 2024-12-22 | |||
Test number | 832 819 634 619 | |||
Odometer | 82 862 MI | |||
Difference | 10,968 MI | |||
Defect summary | Minor: 1 | |||
Minor
|
PASSED | 02-11-2022 | 71 894 MI | ||
---|---|---|---|---|
Test date | 02-11-2022 08:17:20 | |||
Expires | 2023-11-04 | |||
Test number | 183 226 468 684 | |||
Odometer | 71 894 MI | |||
Difference | 10,501 MI | |||
Defect summary | Advisory: 2 | |||
Advisory
|
PASSED | 05-11-2021 | 61 393 MI | ||
---|---|---|---|---|
Test date | 05-11-2021 02:36:25 | |||
Expires | 2022-11-04 | |||
Test number | 833 926 404 355 | |||
Odometer | 61 393 MI | |||
Difference | 3 MI | |||
Defect summary | Advisory: 1 | |||
Advisory
|
FAILED | 29-10-2021 | 61 390 MI | ||
---|---|---|---|---|
Test date | 29-10-2021 02:27:43 | |||
Test number | 495 090 986 525 | |||
Odometer | 61 390 MI | |||
Difference | 10,501 MI | |||
Defect summary | Major: 1 Advisory: 1 | |||
Major
|
PASSED | 18-09-2020 | 50 889 MI | ||
---|---|---|---|---|
Test date | 18-09-2020 01:38:19 | |||
Expires | 2021-09-17 | |||
Test number | 655 162 235 548 | |||
Odometer | 50 889 MI | |||
Difference | 3,606 MI |
PASSED | 22-10-2019 | 47 283 MI | ||
---|---|---|---|---|
Test date | 22-10-2019 10:43:36 | |||
Expires | 2020-10-21 | |||
Test number | 734 511 473 324 | |||
Odometer | 47 283 MI | |||
Difference | 5,176 MI |
PASSED | 05-10-2018 | 42 107 MI | ||
---|---|---|---|---|
Test date | 05-10-2018 08:15:50 | |||
Expires | 2019-10-04 | |||
Test number | 855 956 034 557 | |||
Odometer | 42 107 MI | |||
Difference | 8,007 MI |
PASSED | 27-11-2017 | 34 100 MI | ||
---|---|---|---|---|
Test date | 27-11-2017 09:33:05 | |||
Expires | 2018-11-26 | |||
Test number | 161 332 842 808 | |||
Odometer | 34 100 MI | |||
Difference | 10,217 MI |
PASSED | 11-10-2016 | 23 883 MI | ||
---|---|---|---|---|
Test date | 11-10-2016 03:36:02 | |||
Expires | 2017-10-10 | |||
Test number | 818 313 712 950 | |||
Odometer | 23 883 MI |
Last odometer value | 95 221 MI |
---|---|
Mot status | Expires: 23 Dec 2025 (125 days left) |