SV13GJU
MOT status
Expired: 14 Mar 2025 / 248 days ago
Last odometer value
125 642 MI
| Damage Description | BURN - ENGINE |
|---|
Road Tax information
Odometer chart
MOT
| MOT status | Expired: 14 Mar 2025 | |
|---|---|---|
| 248 days ago |
MOT Summary
| PASSED | 07-03-2024 | 125 642 MI | ||
|---|---|---|---|---|
| Test date | 07-03-2024 01:46:12 | |||
| Expires | 2025-03-14 | |||
| Test number | 710 279 247 508 | |||
| Odometer | 125 642 MI | |||
| Difference | 8,074 MI | |||
| Defect summary | Advisory: 3 Minor: 1 | |||
Advisory
|
||||
| PASSED | 15-03-2023 | 117 568 MI | ||
|---|---|---|---|---|
| Test date | 15-03-2023 01:38:50 | |||
| Expires | 2024-03-14 | |||
| Test number | 515 305 526 259 | |||
| Odometer | 117 568 MI | |||
| Difference | 7,779 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| PASSED | 08-03-2022 | 109 789 MI | ||
|---|---|---|---|---|
| Test date | 08-03-2022 03:53:37 | |||
| Expires | 2023-03-07 | |||
| Test number | 397 180 741 374 | |||
| Odometer | 109 789 MI | |||
| Difference | 10,578 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| PASSED | 25-02-2021 | 99 211 MI | ||
|---|---|---|---|---|
| Test date | 25-02-2021 03:09:13 | |||
| Expires | 2022-03-05 | |||
| Test number | 505 508 729 182 | |||
| Odometer | 99 211 MI | |||
| Difference | 6,124 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| PASSED | 04-03-2020 | 93 087 MI | ||
|---|---|---|---|---|
| Test date | 04-03-2020 02:15:23 | |||
| Expires | 2021-03-05 | |||
| Test number | 968 156 450 444 | |||
| Odometer | 93 087 MI | |||
| Difference | 12,234 MI | |||
| Defect summary | Minor: 1 Advisory: 1 | |||
Minor
|
||||
| PASSED | 23-02-2019 | 80 853 MI | ||
|---|---|---|---|---|
| Test date | 23-02-2019 11:34:35 | |||
| Expires | 2020-03-05 | |||
| Test number | 701 148 963 474 | |||
| Odometer | 80 853 MI | |||
| Difference | -727,681 MI | |||
| FAILED | 23-02-2019 | 808 534 MI | ||
|---|---|---|---|---|
| Test date | 23-02-2019 10:18:17 | |||
| Test number | 698 162 140 450 | |||
| Odometer | 808 534 MI | |||
| Difference | 749,165 MI | |||
| Defect summary | Dangerous: 1 | |||
Dangerous
|
||||
| PASSED | 24-02-2018 | 59 369 MI | ||
|---|---|---|---|---|
| Test date | 24-02-2018 09:46:48 | |||
| Expires | 2019-03-05 | |||
| Test number | 859 805 420 795 | |||
| Odometer | 59 369 MI | |||
| Difference | 19,372 MI | |||
| PASSED | 13-02-2017 | 39 997 MI | ||
|---|---|---|---|---|
| Test date | 13-02-2017 01:53:53 | |||
| Expires | 2018-03-05 | |||
| Test number | 961 924 412 918 | |||
| Odometer | 39 997 MI | |||
| Difference | 10,076 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| PASSED | 24-02-2016 | 29 921 MI | ||
|---|---|---|---|---|
| Test date | 24-02-2016 03:56:18 | |||
| Expires | 2017-03-05 | |||
| Test number | 576 166 714 249 | |||
| Odometer | 29 921 MI | |||
| Last odometer value | 125 642 MI |
|---|---|
| Mot status | Expired: 14 Mar 2025 (248 days ago) |
