HV74YYJ
MOT status
No data avaliable
| Manufacturer | FORD | ![]() |
|---|---|---|
| Year of manufacture | - | |
| Model | RANGER WILDTRAK ECOBLUE 4X4 A Ranger Wildtrak EcoBlue 4x4 A | |
| Engine number | RK22605 | |
| Colour | - | |
| Fuel Type | - | |
| Number of seats | 5 | |
| Number of axles | 2 | |
| Gearbox | 10 speed automatic | |
| Sizes (width x height x length) | 1918 mm x 1884 mm x 5370 mm | |
| Damage Description | SIDE |
Road Tax information
![]() |
Fuel & Performance
| Power | 207 BHP |
|---|---|
| Max. torque | 500 Nm at 2.000 rpm |
| Cylinders | 4 |
| Combined | 32.1 mpg |
| Top Speed | 111 mph |


