YO66AJU
MOT status
No data avaliable
Manufacturer | FORD | ![]() |
---|---|---|
Year of manufacture | 2017 | |
Model | RANGER WILDTRAK 4X4 TDCI AUTO Ranger Wildtrak 4x4 TDCi Auto | |
Engine number | GY20506 | |
Colour | - | |
Fuel Type | - | |
Number of seats | 5 | |
Number of axles | 2 | |
Gearbox | 6 speed automatic | |
Sizes (width x height x length) | 1850 mm x 1815 mm x 5359 mm | |
Damage Description | MINOR DENTS/SCRATCHES |
Road Tax information
![]() |
Fuel & Performance
Power | 197 BHP |
---|---|
Max. torque | 470 Nm at 2.750 rpm |
Cylinders | 5 |
Urban | 21.6 mpg |
Extra-Urban | 30.7 mpg |
Combined | 26.7 mpg |
Top Speed | 109 mph |