EX08UNJ
MOT status
Expired: 27 Feb 2026 / 19 days ago
Last odometer value
89 256 MI
| Damage Description | FRONT END |
|---|
Road Tax information
Odometer chart
MOT
| MOT status | Expired: 27 Feb 2026 | |
|---|---|---|
| 19 days ago |
MOT Summary
| PASSED | 28-02-2025 | 89 256 MI | ||
|---|---|---|---|---|
| Test date | 28-02-2025 08:48:27 | |||
| Expires | 2026-02-27 | |||
| Test number | 277 877 718 437 | |||
| Odometer | 89 256 MI | |||
| Difference | 10 MI | |||
| Defect summary | Advisory: 5 | |||
Advisory
|
||||
| FAILED | 27-02-2025 | 89 246 MI | ||
|---|---|---|---|---|
| Test date | 27-02-2025 09:54:13 | |||
| Test number | 137 073 664 076 | |||
| Odometer | 89 246 MI | |||
| Difference | 6,113 MI | |||
| Defect summary | Major: 3 Advisory: 5 | |||
Major
|
||||
| PASSED | 04-12-2023 | 83 133 MI | ||
|---|---|---|---|---|
| Test date | 04-12-2023 03:03:32 | |||
| Expires | 2024-12-21 | |||
| Test number | 247 266 351 044 | |||
| Odometer | 83 133 MI | |||
| Difference | 206 MI | |||
| PASSED | 22-12-2022 | 82 927 MI | ||
|---|---|---|---|---|
| Test date | 22-12-2022 04:28:06 | |||
| Expires | 2023-12-21 | |||
| Test number | 807 875 222 962 | |||
| Odometer | 82 927 MI | |||
| Difference | 1,170 MI | |||
| PASSED | 15-12-2021 | 81 757 MI | ||
|---|---|---|---|---|
| Test date | 15-12-2021 12:39:49 | |||
| Expires | 2022-12-18 | |||
| Test number | 314 450 864 498 | |||
| Odometer | 81 757 MI | |||
| Difference | 0 MI | |||
| Defect summary | Minor: 3 Advisory: 2 | |||
Minor
|
||||
| FAILED | 15-12-2021 | 81 757 MI | ||
|---|---|---|---|---|
| Test date | 15-12-2021 12:39:48 | |||
| Test number | 676 665 540 445 | |||
| Odometer | 81 757 MI | |||
| Difference | 1,052 MI | |||
| Defect summary | Prs: 1 Minor: 3 Advisory: 2 | |||
Prs
|
||||
| PASSED | 18-12-2020 | 80 705 MI | ||
|---|---|---|---|---|
| Test date | 18-12-2020 03:29:37 | |||
| Expires | 2021-12-18 | |||
| Test number | 465 838 577 603 | |||
| Odometer | 80 705 MI | |||
| Difference | 25 MI | |||
| Defect summary | Minor: 1 Advisory: 2 | |||
Minor
|
||||
| FAILED | 11-12-2020 | 80 680 MI | ||
|---|---|---|---|---|
| Test date | 11-12-2020 04:57:33 | |||
| Test number | 723 110 816 890 | |||
| Odometer | 80 680 MI | |||
| Difference | 1,991 MI | |||
| Defect summary | Minor: 1 Advisory: 2 Dangerous: 1 | |||
Minor
|
||||
| PASSED | 26-11-2019 | 78 689 MI | ||
|---|---|---|---|---|
| Test date | 26-11-2019 03:46:38 | |||
| Expires | 2020-12-18 | |||
| Test number | 896 641 885 715 | |||
| Odometer | 78 689 MI | |||
| Difference | 1 MI | |||
| FAILED | 25-11-2019 | 78 688 MI | ||
|---|---|---|---|---|
| Test date | 25-11-2019 02:58:11 | |||
| Test number | 457 358 350 185 | |||
| Odometer | 78 688 MI | |||
| Difference | 2,344 MI | |||
| Defect summary | Major: 2 | |||
Major
|
||||
| PASSED | 19-12-2018 | 76 344 MI | ||
|---|---|---|---|---|
| Test date | 19-12-2018 11:27:29 | |||
| Expires | 2019-12-18 | |||
| Test number | 346 939 326 010 | |||
| Odometer | 76 344 MI | |||
| Difference | 0 MI | |||
| FAILED | 19-12-2018 | 76 344 MI | ||
|---|---|---|---|---|
| Test date | 19-12-2018 09:34:59 | |||
| Test number | 535 812 324 924 | |||
| Odometer | 76 344 MI | |||
| Difference | 3,178 MI | |||
| Defect summary | Major: 1 Dangerous: 1 | |||
Major
|
||||
| PASSED | 06-12-2017 | 73 166 MI | ||
|---|---|---|---|---|
| Test date | 06-12-2017 12:36:16 | |||
| Expires | 2018-12-07 | |||
| Test number | 167 085 632 671 | |||
| Odometer | 73 166 MI | |||
| Difference | 1,922 MI | |||
| PASSED | 07-12-2016 | 71 244 MI | ||
|---|---|---|---|---|
| Test date | 07-12-2016 05:29:41 | |||
| Expires | 2017-12-07 | |||
| Test number | 652 945 727 212 | |||
| Odometer | 71 244 MI | |||
| Difference | 2,135 MI | |||
| PASSED | 08-12-2015 | 69 109 MI | ||
|---|---|---|---|---|
| Test date | 08-12-2015 12:21:23 | |||
| Expires | 2016-12-07 | |||
| Test number | 945 144 389 386 | |||
| Odometer | 69 109 MI | |||
| Difference | 2,790 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| PASSED | 11-05-2015 | 66 319 MI | ||
|---|---|---|---|---|
| Test date | 11-05-2015 02:11:20 | |||
| Expires | 2016-05-10 | |||
| Test number | 895 471 935 144 | |||
| Odometer | 66 319 MI | |||
| Difference | 2 MI | |||
| Defect summary | User entered: 2 | |||
User entered
|
||||
| FAILED | 05-05-2015 | 66 317 MI | ||
|---|---|---|---|---|
| Test date | 05-05-2015 11:40:29 | |||
| Test number | 736 725 025 160 | |||
| Odometer | 66 317 MI | |||
| Difference | 12,282 MI | |||
| Defect summary | Fail: 1 Advisory: 1 User entered: 2 | |||
Fail
|
||||
| PASSED | 27-01-2014 | 54 035 MI | ||
|---|---|---|---|---|
| Test date | 27-01-2014 11:50:16 | |||
| Expires | 2015-01-31 | |||
| Test number | 258 547 924 059 | |||
| Odometer | 54 035 MI | |||
| Difference | 16,381 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| PASSED | 01-02-2013 | 37 654 MI | ||
|---|---|---|---|---|
| Test date | 01-02-2013 02:28:53 | |||
| Expires | 2014-01-31 | |||
| Test number | 846 072 933 044 | |||
| Odometer | 37 654 MI | |||
| Difference | 10,955 MI | |||
| PASSED | 22-02-2012 | 26 699 MI | ||
|---|---|---|---|---|
| Test date | 22-02-2012 09:12:43 | |||
| Expires | 2013-03-12 | |||
| Test number | 387 853 152 068 | |||
| Odometer | 26 699 MI | |||
| Difference | 0 MI | |||
| Defect summary | User entered: 1 | |||
User entered
|
||||
| FAILED | 22-02-2012 | 26 699 MI | ||
|---|---|---|---|---|
| Test date | 22-02-2012 09:12:43 | |||
| Test number | 127 903 452 496 | |||
| Odometer | 26 699 MI | |||
| Difference | 8,527 MI | |||
| Defect summary | Prs: 1 User entered: 1 | |||
Prs
|
||||
| PASSED | 14-02-2011 | 18 172 MI | ||
|---|---|---|---|---|
| Test date | 14-02-2011 03:28:09 | |||
| Expires | 2012-03-12 | |||
| Test number | 319 385 941 070 | |||
| Odometer | 18 172 MI | |||
| Difference | 0 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| FAILED | 14-02-2011 | 18 172 MI | ||
|---|---|---|---|---|
| Test date | 14-02-2011 09:42:56 | |||
| Test number | 239 585 141 022 | |||
| Odometer | 18 172 MI | |||
| Defect summary | Fail: 2 Advisory: 1 | |||
Fail
|
||||
| Last odometer value | 89 256 MI |
|---|---|
| Mot status | Expired: 27 Feb 2026 (19 days ago) |
