BV68UYN
MOT status
Expired: 17 Nov 2025 / 0 days ago
Last odometer value
179 433 KM
| Damage Description | FRONT END |
|---|
Road Tax information
Odometer chart
MOT
| MOT status | Expired: 17 Nov 2025 | |
|---|---|---|
| 0 days ago |
MOT Summary
| PASSED | 18-11-2024 | 179 433 KM | ||
|---|---|---|---|---|
| Test date | 18-11-2024 04:04:02 | |||
| Expires | 2025-11-17 | |||
| Test number | 421 922 371 207 | |||
| Odometer | 179 433 KM | |||
| Difference | 79,172 KM | |||
| PASSED | 31-05-2024 | 100 261 MI | ||
|---|---|---|---|---|
| Test date | 31-05-2024 04:04:36 | |||
| Expires | 2025-05-30 | |||
| Test number | 675 540 209 808 | |||
| Odometer | 100 261 MI | |||
| Difference | -60,684 MI | |||
| FAILED | 29-05-2024 | 160 945 MI | ||
|---|---|---|---|---|
| Test date | 29-05-2024 02:42:34 | |||
| Test number | 234 256 609 845 | |||
| Odometer | 160 945 MI | |||
| Difference | 63,602 MI | |||
| Defect summary | Dangerous: 2 Advisory: 1 | |||
Dangerous
|
||||
| PASSED | 09-05-2024 | 97 343 MI | ||
|---|---|---|---|---|
| Test date | 09-05-2024 12:21:47 | |||
| Expires | 2025-05-09 | |||
| Test number | 709 429 512 490 | |||
| Odometer | 97 343 MI | |||
| Difference | 25,319 MI | |||
| Defect summary | Advisory: 4 Minor: 2 | |||
Advisory
|
||||
| PASSED | 09-05-2023 | 72 024 MI | ||
|---|---|---|---|---|
| Test date | 09-05-2023 02:30:24 | |||
| Expires | 2024-05-09 | |||
| Test number | 278 788 904 144 | |||
| Odometer | 72 024 MI | |||
| Defect summary | Advisory: 4 Minor: 1 | |||
Advisory
|
||||
| PASSED | 10-05-2022 | 0 | ||
|---|---|---|---|---|
| Test date | 10-05-2022 12:07:21 | |||
| Expires | 2023-05-09 | |||
| Test number | 907 278 766 783 | |||
| Odometer | 0 | |||
| Difference | -73,959 | |||
| Defect summary | Advisory: 4 | |||
Advisory
|
||||
| PASSED | 10-12-2020 | 73 959 MI | ||
|---|---|---|---|---|
| Test date | 10-12-2020 05:06:51 | |||
| Expires | 2021-12-09 | |||
| Test number | 386 883 226 295 | |||
| Odometer | 73 959 MI | |||
| Difference | 38,945 MI | |||
| PASSED | 10-08-2020 | 35 014 MI | ||
|---|---|---|---|---|
| Test date | 10-08-2020 12:28:42 | |||
| Expires | 2021-08-09 | |||
| Test number | 320 186 437 497 | |||
| Odometer | 35 014 MI | |||
| Difference | 958 MI | |||
| PASSED | 22-07-2020 | 34 056 MI | ||
|---|---|---|---|---|
| Test date | 22-07-2020 02:55:12 | |||
| Expires | 2021-07-21 | |||
| Test number | 823 728 037 668 | |||
| Odometer | 34 056 MI | |||
| Difference | 9,690 MI | |||
| PASSED | 07-01-2020 | 24 366 MI | ||
|---|---|---|---|---|
| Test date | 07-01-2020 05:14:06 | |||
| Expires | 2021-01-06 | |||
| Test number | 382 890 304 041 | |||
| Odometer | 24 366 MI | |||
| Difference | 1,050 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| PASSED | 10-12-2019 | 23 316 MI | ||
|---|---|---|---|---|
| Test date | 10-12-2019 06:30:35 | |||
| Expires | 2020-12-09 | |||
| Test number | 320 145 848 687 | |||
| Odometer | 23 316 MI | |||
| Difference | 3,022 MI | |||
| PASSED | 21-10-2019 | 20 294 MI | ||
|---|---|---|---|---|
| Test date | 21-10-2019 09:49:15 | |||
| Expires | 2020-10-20 | |||
| Test number | 641 425 432 599 | |||
| Odometer | 20 294 MI | |||
| Difference | 18,280 MI | |||
| PASSED | 06-02-2019 | 2 014 MI | ||
|---|---|---|---|---|
| Test date | 06-02-2019 04:17:35 | |||
| Expires | 2020-02-05 | |||
| Test number | 159 443 796 563 | |||
| Odometer | 2 014 MI | |||
| Difference | 2,000 MI | |||
| PASSED | 20-12-2018 | 14 MI | ||
|---|---|---|---|---|
| Test date | 20-12-2018 05:16:28 | |||
| Expires | 2019-12-19 | |||
| Test number | 593 222 077 135 | |||
| Odometer | 14 MI | |||
| Last odometer value | 179 433 KM |
|---|---|
| Mot status | Expired: 17 Nov 2025 (0 days ago) |
