BMZ4108
MOT status
Expired: 26 Mar 2026 / 1 days ago
| Damage Description | FRONT END |
|---|
Road Tax information
MOT
| MOT status | Expired: 26 Mar 2026 | |
|---|---|---|
| 1 days ago |
MOT Summary
| PASSED | 27-03-2025 | 0 | ||
|---|---|---|---|---|
| Test date | 27-03-2025 11:57:58 | |||
| Expires | 2026-03-26 | |||
| Test number | 105 908 997 169 | |||
| Odometer | 0 | |||
| Defect summary | Advisory: 8 Minor: 1 | |||
Advisory
|
||||
| FAILED | 26-03-2025 | 0 | ||
|---|---|---|---|---|
| Test date | 26-03-2025 09:51:05 | |||
| Test number | 223 171 321 842 | |||
| Odometer | 0 | |||
| Difference | -86,194 | |||
| Defect summary | Major: 5 Dangerous: 3 Advisory: 8 Minor: 1 | |||
Major
|
||||
| PASSED | 22-02-2024 | 86 194 MI | ||
|---|---|---|---|---|
| Test date | 22-02-2024 09:45:06 | |||
| Expires | 2025-03-05 | |||
| Test number | 136 773 970 919 | |||
| Odometer | 86 194 MI | |||
| Difference | 1 MI | |||
| FAILED | 21-02-2024 | 86 193 MI | ||
|---|---|---|---|---|
| Test date | 21-02-2024 12:42:32 | |||
| Test number | 513 510 696 150 | |||
| Odometer | 86 193 MI | |||
| Difference | 7,680 MI | |||
| Defect summary | Major: 2 | |||
Major
|
||||
| PASSED | 06-03-2023 | 78 513 MI | ||
|---|---|---|---|---|
| Test date | 06-03-2023 11:41:27 | |||
| Expires | 2024-03-05 | |||
| Test number | 904 474 207 144 | |||
| Odometer | 78 513 MI | |||
| Difference | 4,350 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| PASSED | 02-03-2022 | 74 163 MI | ||
|---|---|---|---|---|
| Test date | 02-03-2022 02:09:46 | |||
| Expires | 2023-03-01 | |||
| Test number | 404 306 693 924 | |||
| Odometer | 74 163 MI | |||
| Difference | 918 MI | |||
| Defect summary | Advisory: 4 | |||
Advisory
|
||||
| PASSED | 17-02-2021 | 73 245 MI | ||
|---|---|---|---|---|
| Test date | 17-02-2021 09:44:39 | |||
| Expires | 2022-02-21 | |||
| Test number | 583 093 309 433 | |||
| Odometer | 73 245 MI | |||
| Difference | 1,138 MI | |||
| Defect summary | Advisory: 5 | |||
Advisory
|
||||
| PASSED | 21-02-2020 | 72 107 MI | ||
|---|---|---|---|---|
| Test date | 21-02-2020 08:22:04 | |||
| Expires | 2021-02-21 | |||
| Test number | 741 954 755 159 | |||
| Odometer | 72 107 MI | |||
| Difference | 5,025 MI | |||
| Defect summary | Advisory: 6 Minor: 1 | |||
Advisory
|
||||
| PASSED | 22-02-2019 | 67 082 MI | ||
|---|---|---|---|---|
| Test date | 22-02-2019 09:43:27 | |||
| Expires | 2020-02-21 | |||
| Test number | 177 875 714 023 | |||
| Odometer | 67 082 MI | |||
| Difference | 1,299 MI | |||
| PASSED | 21-02-2018 | 65 783 MI | ||
|---|---|---|---|---|
| Test date | 21-02-2018 03:45:25 | |||
| Expires | 2019-02-20 | |||
| Test number | 249 767 577 802 | |||
| Odometer | 65 783 MI | |||
| Difference | 1,351 MI | |||
| PASSED | 24-01-2017 | 64 432 MI | ||
|---|---|---|---|---|
| Test date | 24-01-2017 01:56:39 | |||
| Expires | 2018-02-06 | |||
| Test number | 288 371 704 530 | |||
| Odometer | 64 432 MI | |||
| Difference | 3,247 MI | |||
| PASSED | 05-02-2016 | 61 185 MI | ||
|---|---|---|---|---|
| Test date | 05-02-2016 01:34:24 | |||
| Expires | 2017-02-06 | |||
| Test number | 519 167 908 376 | |||
| Odometer | 61 185 MI | |||
| Difference | 5,121 MI | |||
| Defect summary | Advisory: 6 | |||
Advisory
|
||||
| PASSED | 07-02-2015 | 56 064 MI | ||
|---|---|---|---|---|
| Test date | 07-02-2015 12:19:40 | |||
| Expires | 2016-02-06 | |||
| Test number | 595 918 535 071 | |||
| Odometer | 56 064 MI | |||
| Difference | 0 MI | |||
| Defect summary | User entered: 2 | |||
User entered
|
||||
| FAILED | 02-02-2015 | 56 064 MI | ||
|---|---|---|---|---|
| Test date | 02-02-2015 02:34:14 | |||
| Test number | 968 893 535 062 | |||
| Odometer | 56 064 MI | |||
| Difference | 636 MI | |||
| Defect summary | Fail: 1 Advisory: 1 User entered: 2 | |||
Fail
|
||||
| PASSED | 01-05-2014 | 55 428 MI | ||
|---|---|---|---|---|
| Test date | 01-05-2014 10:48:07 | |||
| Expires | 2015-04-30 | |||
| Test number | 358 231 824 143 | |||
| Odometer | 55 428 MI | |||
| Difference | 2 MI | |||
| Defect summary | Advisory: 2 User entered: 2 | |||
Advisory
|
||||
| FAILED | 23-04-2014 | 55 426 MI | ||
|---|---|---|---|---|
| Test date | 23-04-2014 09:46:38 | |||
| Test number | 416 703 514 195 | |||
| Odometer | 55 426 MI | |||
| Difference | 959 MI | |||
| Defect summary | Fail: 1 Advisory: 2 User entered: 2 | |||
Fail
|
||||
| PASSED | 20-04-2013 | 54 467 MI | ||
|---|---|---|---|---|
| Test date | 20-04-2013 12:30:05 | |||
| Expires | 2014-04-25 | |||
| Test number | 116 500 113 172 | |||
| Odometer | 54 467 MI | |||
| Difference | 995 MI | |||
| Defect summary | User entered: 1 | |||
User entered
|
||||
| PASSED | 23-04-2012 | 53 472 MI | ||
|---|---|---|---|---|
| Test date | 23-04-2012 04:51:58 | |||
| Expires | 2013-04-25 | |||
| Test number | 229 094 512 165 | |||
| Odometer | 53 472 MI | |||
| Difference | 1,295 MI | |||
| Defect summary | Advisory: 1 User entered: 1 | |||
Advisory
|
||||
| PASSED | 26-04-2011 | 52 177 MI | ||
|---|---|---|---|---|
| Test date | 26-04-2011 08:58:04 | |||
| Expires | 2012-04-25 | |||
| Test number | 488 146 611 108 | |||
| Odometer | 52 177 MI | |||
| Difference | 10,474 MI | |||
| PASSED | 23-06-2010 | 41 703 MI | ||
|---|---|---|---|---|
| Test date | 23-06-2010 09:45:16 | |||
| Expires | 2011-06-30 | |||
| Test number | 722 104 270 100 | |||
| Odometer | 41 703 MI | |||
| Difference | 9,201 MI | |||
| Defect summary | Advisory: 3 | |||
Advisory
|
||||
| PASSED | 01-07-2009 | 32 502 MI | ||
|---|---|---|---|---|
| Test date | 01-07-2009 02:06:56 | |||
| Expires | 2010-06-30 | |||
| Test number | 692 682 489 165 | |||
| Odometer | 32 502 MI | |||
| Mot status | Expired: 26 Mar 2026 (1 days ago) |
|---|
