ST13OGB
MOT status
No data avaliable
| Manufacturer | BMW | ![]() |
|---|---|---|
| Year of manufacture | - | |
| Model | X5 XDRIVE30D M SPORT AUTO X5 xDrive 30d M Sport Auto | |
| Engine number | 31928483 | |
| Colour | - | |
| Fuel Type | Diesel | |
| Number of doors | 5 | |
| Number of seats | 5 | |
| Number of axles | 2 | |
| Gearbox | 8 speed automatic | |
| Sizes (width x height x length) | 1933 mm x 1776 mm x 4857 mm | |
| Damage Description | WATER/FLOOD |
Road Tax information
![]() |
Fuel & Performance
| Power | 241 BHP |
|---|---|
| Max. torque | 540 Nm at 1.750 rpm |
| Cylinders | 6 |
| Urban | 32.5 mpg |
| Extra-Urban | 42.2 mpg |
| Combined | 38.2 mpg |
| Top Speed | 138 mph |


