KP72DHC
Tax status
Expires: 1 May 2026 / 254 days left
MOT status
No data avaliable
Manufacturer | BMW | ![]() |
---|---|---|
Year of manufacture | 2022 | |
Model | M4 COMPETITION M XDRIVE AUTO M4 Competition Edition M xDrive Auto | |
Engine number | A6306863 | |
Colour | Green | |
Fuel Type | Petrol | |
Engine Size | 2.993 cc | |
Number of doors | 2 | |
Number of seats | 4 | |
Number of axles | 2 | |
Gearbox | 8 speed automatic | |
Sizes (width x height x length) | 1887 mm x 1394 mm x 4794 mm | |
Damage Description | FRONT END |
Road Tax information
Road Tax status | Expires: 1 May 2026 |
---|---|
254 days left | |
![]() |
Fuel & Performance
Power | 503 BHP |
---|---|
Max. torque | 650 Nm at 5.500 rpm |
Cylinders | 6 |
Combined | 28.0 mpg |
Top Speed | 155 mph |
Tax status | Expires: 1 May 2026 (254 days left) |
---|