LR67YDD
MOT status
No data avaliable
| Manufacturer | BMW | ![]() |
|---|---|---|
| Year of manufacture | 2017 | |
| Model | 730D XDRIVE EXCLUSIVE AUTO 730D xDrive Exclusive Auto | |
| Engine number | 63189968 | |
| Colour | - | |
| Fuel Type | - | |
| Number of doors | 4 | |
| Number of seats | 5 | |
| Number of axles | 2 | |
| Gearbox | 8 speed automatic | |
| Sizes (width x height x length) | 1902 mm x 1467 mm x 5098 mm | |
| Damage Description | FRONT END |
Road Tax information
![]() |
Fuel & Performance
| Power | 261 BHP |
|---|---|
| Max. torque | 620 Nm at 2.000 rpm |
| Cylinders | 6 |
| Urban | 47.9 mpg |
| Extra-Urban | 64.2 mpg |
| Combined | 56.5 mpg |
| Top Speed | 155 mph |


