BK14YCV
MOT status
No data avaliable
| Manufacturer | BMW | ![]() |
|---|---|---|
| Year of manufacture | 2014 | |
| Model | 640D M SPORT GRAN COUPE AUTO 640d M Sport Gran Coupe Auto | |
| Engine number | 34988680 | |
| Colour | - | |
| Fuel Type | - | |
| Number of doors | 4 | |
| Number of seats | 5 | |
| Number of axles | 2 | |
| Gearbox | 8 speed automatic | |
| Sizes (width x height x length) | 1894 mm x 1392 mm x 5007 mm | |
| Damage Description | MINOR DENTS/SCRATCHES |
Road Tax information
![]() |
Fuel & Performance
| Power | 308 BHP |
|---|---|
| Max. torque | 630 Nm at 1.500 rpm |
| Cylinders | 6 |
| Urban | 40.9 mpg |
| Extra-Urban | 57.7 mpg |
| Combined | 49.6 mpg |
| Top Speed | 155 mph |


