BF07VGX
MOT status
Expired: 31 Jul 2025 / 109 days ago
Last odometer value
70 057 MI
| Damage Description | FRONT END |
|---|
Road Tax information
Odometer chart
MOT
| MOT status | Expired: 31 Jul 2025 | |
|---|---|---|
| 109 days ago |
MOT Summary
| PASSED | 01-08-2024 | 70 057 MI | ||
|---|---|---|---|---|
| Test date | 01-08-2024 01:28:06 | |||
| Expires | 2025-07-31 | |||
| Test number | 726 735 900 085 | |||
| Odometer | 70 057 MI | |||
| Difference | 4,073 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| PASSED | 06-07-2023 | 65 984 MI | ||
|---|---|---|---|---|
| Test date | 06-07-2023 09:08:23 | |||
| Expires | 2024-07-31 | |||
| Test number | 799 016 978 068 | |||
| Odometer | 65 984 MI | |||
| Difference | 9,597 MI | |||
| PASSED | 01-08-2022 | 56 387 MI | ||
|---|---|---|---|---|
| Test date | 01-08-2022 10:39:50 | |||
| Expires | 2023-07-31 | |||
| Test number | 642 837 203 805 | |||
| Odometer | 56 387 MI | |||
| Difference | 789 MI | |||
| PASSED | 06-07-2021 | 55 598 MI | ||
|---|---|---|---|---|
| Test date | 06-07-2021 04:17:59 | |||
| Expires | 2022-07-05 | |||
| Test number | 332 773 316 164 | |||
| Odometer | 55 598 MI | |||
| Difference | 837 MI | |||
| PASSED | 16-09-2020 | 54 761 MI | ||
|---|---|---|---|---|
| Test date | 16-09-2020 09:36:53 | |||
| Expires | 2021-10-12 | |||
| Test number | 758 839 476 759 | |||
| Odometer | 54 761 MI | |||
| Difference | -28,347 MI | |||
| PASSED | 28-03-2019 | 83 108 KM | ||
|---|---|---|---|---|
| Test date | 28-03-2019 11:06:37 | |||
| Expires | 2020-10-12 | |||
| Test number | 170 914 131 834 | |||
| Odometer | 83 108 KM | |||
| Difference | 35,682 KM | |||
| PASSED | 13-04-2018 | 47 426 MI | ||
|---|---|---|---|---|
| Test date | 13-04-2018 10:22:01 | |||
| Expires | 2019-04-12 | |||
| Test number | 678 304 388 854 | |||
| Odometer | 47 426 MI | |||
| Difference | 4,176 MI | |||
| PASSED | 09-02-2017 | 43 250 MI | ||
|---|---|---|---|---|
| Test date | 09-02-2017 09:52:52 | |||
| Expires | 2018-02-08 | |||
| Test number | 749 033 731 487 | |||
| Odometer | 43 250 MI | |||
| Difference | 3,060 MI | |||
| PASSED | 26-02-2016 | 40 190 MI | ||
|---|---|---|---|---|
| Test date | 26-02-2016 09:18:42 | |||
| Expires | 2017-03-11 | |||
| Test number | 205 675 619 186 | |||
| Odometer | 40 190 MI | |||
| Difference | 3,798 MI | |||
| PASSED | 09-03-2015 | 36 392 MI | ||
|---|---|---|---|---|
| Test date | 09-03-2015 03:30:39 | |||
| Expires | 2016-03-11 | |||
| Test number | 179 308 565 088 | |||
| Odometer | 36 392 MI | |||
| Difference | 2,283 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| FAILED | 14-02-2014 | 34 109 MI | ||
|---|---|---|---|---|
| Test date | 14-02-2014 11:38:52 | |||
| Test number | 486 265 144 095 | |||
| Odometer | 34 109 MI | |||
| Difference | 0 MI | |||
| Defect summary | Prs: 2 | |||
Prs
|
||||
| PASSED | 14-02-2014 | 34 109 MI | ||
|---|---|---|---|---|
| Test date | 14-02-2014 11:38:52 | |||
| Expires | 2015-03-11 | |||
| Test number | 537 235 544 000 | |||
| Odometer | 34 109 MI | |||
| Difference | 3,821 MI | |||
| PASSED | 12-03-2013 | 30 288 MI | ||
|---|---|---|---|---|
| Test date | 12-03-2013 03:51:23 | |||
| Expires | 2014-03-11 | |||
| Test number | 575 071 273 072 | |||
| Odometer | 30 288 MI | |||
| Difference | 0 MI | |||
| FAILED | 12-03-2013 | 30 288 MI | ||
|---|---|---|---|---|
| Test date | 12-03-2013 03:51:23 | |||
| Test number | 226 101 973 056 | |||
| Odometer | 30 288 MI | |||
| Difference | 40 MI | |||
| Defect summary | Prs: 2 | |||
Prs
|
||||
| FAILED | 20-02-2013 | 30 248 MI | ||
|---|---|---|---|---|
| Test date | 20-02-2013 01:08:07 | |||
| Test number | 609 871 853 032 | |||
| Odometer | 30 248 MI | |||
| Difference | 1,796 MI | |||
| Defect summary | Fail: 5 Advisory: 1 | |||
Fail
|
||||
| PASSED | 24-02-2012 | 28 452 MI | ||
|---|---|---|---|---|
| Test date | 24-02-2012 02:31:29 | |||
| Expires | 2013-03-04 | |||
| Test number | 986 615 852 035 | |||
| Odometer | 28 452 MI | |||
| Difference | 1,501 MI | |||
| PASSED | 04-03-2011 | 26 951 MI | ||
|---|---|---|---|---|
| Test date | 04-03-2011 12:53:17 | |||
| Expires | 2012-03-04 | |||
| Test number | 655 803 261 004 | |||
| Odometer | 26 951 MI | |||
| Difference | 6,482 MI | |||
| PASSED | 05-03-2010 | 20 469 MI | ||
|---|---|---|---|---|
| Test date | 05-03-2010 04:53:31 | |||
| Expires | 2011-03-04 | |||
| Test number | 180 214 760 083 | |||
| Odometer | 20 469 MI | |||
| Difference | 24 MI | |||
| FAILED | 04-03-2010 | 20 445 MI | ||
|---|---|---|---|---|
| Test date | 04-03-2010 03:56:09 | |||
| Test number | 890 563 360 082 | |||
| Odometer | 20 445 MI | |||
| Difference | 102 MI | |||
| Defect summary | Fail: 3 | |||
Fail
|
||||
| FAILED | 22-02-2010 | 20 343 MI | ||
|---|---|---|---|---|
| Test date | 22-02-2010 05:03:30 | |||
| Test number | 521 313 850 026 | |||
| Odometer | 20 343 MI | |||
| Defect summary | Fail: 3 Advisory: 1 | |||
Fail
|
||||
| Last odometer value | 70 057 MI |
|---|---|
| Mot status | Expired: 31 Jul 2025 (109 days ago) |
