LD64HTF
MOT status
No data avaliable
| Manufacturer | BENTLEY | ![]() |
|---|---|---|
| Year of manufacture | - | |
| Model | MULSANNE SPEED V8 AUTO V8 | |
| Engine number | CZM000928 | |
| Colour | - | |
| Fuel Type | Petrol | |
| Fuel Delivery | Multi-Point Injection | |
| Number of doors | 4 | |
| Number of seats | 5 | |
| Number of axles | 2 | |
| Gearbox | 8 speed automatic | |
| Sizes (width x height x length) | 1926 mm x 1526 mm x 5575 mm | |
| Damage Description | FRONT END |
Road Tax information
![]() |
Fuel & Performance
| Power | 530 BHP |
|---|---|
| Max. torque | 1100 Nm at 1.750 rpm |
| Cylinders | 8 |
| Urban | 12.4 mpg |
| Extra-Urban | 28.5 mpg |
| Combined | 19.3 mpg |
| Top Speed | 190 mph |


