GN07GDY
MOT status
No data avaliable
Manufacturer | BENTLEY | ![]() |
---|---|---|
Year of manufacture | 2007 | |
Model | CONTINENTAL FLYING SPUR A Continental Flying Spur Auto | |
Engine number | *007460* | |
Colour | - | |
Fuel Type | - | |
Number of doors | 4 | |
Number of seats | 5 | |
Number of axles | 2 | |
Gearbox | 6 speed automatic | |
Sizes (width x height x length) | 1965 mm x 1479 mm x 5307 mm | |
Damage Description | NORMAL WEAR |
Road Tax information
![]() |
Fuel & Performance
Power | 550 BHP |
---|---|
Max. torque | 650 Nm at 1.600 rpm |
Cylinders | 12 |
Urban | 10.7 mpg |
Extra-Urban | 19.1 mpg |
Combined | 13.7 mpg |
Top Speed | 195 mph |