RV17WCT
Tax status
Expired: 1 March 2025 / 171 days ago
MOT status
Expired: 31 Mar 2025 / 141 days ago
Last odometer value
37 041 MI
6 / 12 months tax
£ 99,00 / £ 180,00
Manufacturer | AUDI | ![]() |
---|---|---|
Year of manufacture | 2017 | |
Model | A6 AVANT TDI QUATTRO S LINE | |
Engine number | CZVA023451 | |
Colour | Grey | |
Fuel Type | Diesel | |
Fuel Delivery | Direct Injection | |
Engine Size | 2.967 cc | |
Number of doors | 5 | |
Number of seats | 5 | |
Number of axles | 2 | |
Gearbox | 7 speed Semi-Automatic | |
Sizes (width x height x length) | 1874 mm x 1461 mm x 4943 mm | |
Damage Description | FRONT END |
Road Tax information
Road Tax status | Expired: 1 March 2025 |
---|---|
171 days ago | |
12 Months Cost | £ 180,00 |
6 Months Cost | £ 99,00 |
![]() |
Fuel & Performance
Power | 215 BHP |
---|---|
Max. torque | 500 Nm at 1.250 rpm |
Cylinders | 6 |
Urban | 49.6 mpg |
Extra-Urban | 58.9 mpg |
Combined | 55.4 mpg |
Top Speed | 147 mph |
Odometer chart
MOT
MOT status | Expired: 31 Mar 2025 | |
---|---|---|
141 days ago |
MOT Summary
PASSED | 01-04-2024 | 37 041 MI | ||
---|---|---|---|---|
Test date | 01-04-2024 10:33:21 | |||
Expires | 2025-03-31 | |||
Test number | 979 955 054 067 | |||
Odometer | 37 041 MI | |||
Difference | 1 MI |
FAILED | 29-03-2024 | 37 040 MI | ||
---|---|---|---|---|
Test date | 29-03-2024 02:44:33 | |||
Test number | 717 755 280 369 | |||
Odometer | 37 040 MI | |||
Difference | 3,273 MI | |||
Defect summary | Dangerous: 1 Advisory: 1 | |||
Dangerous
|
PASSED | 30-03-2023 | 33 767 MI | ||
---|---|---|---|---|
Test date | 30-03-2023 01:49:05 | |||
Expires | 2024-03-29 | |||
Test number | 727 061 409 471 | |||
Odometer | 33 767 MI | |||
Difference | 7,795 MI | |||
Defect summary | Advisory: 1 | |||
Advisory
|
PASSED | 25-03-2022 | 25 972 MI | ||
---|---|---|---|---|
Test date | 25-03-2022 09:28:36 | |||
Expires | 2023-03-29 | |||
Test number | 747 140 068 353 | |||
Odometer | 25 972 MI | |||
Difference | 8,521 MI |
PASSED | 11-03-2021 | 17 451 MI | ||
---|---|---|---|---|
Test date | 11-03-2021 07:44:48 | |||
Expires | 2022-03-29 | |||
Test number | 787 515 336 155 | |||
Odometer | 17 451 MI | |||
Difference | 3,788 MI |
PASSED | 08-03-2020 | 13 663 MI | ||
---|---|---|---|---|
Test date | 08-03-2020 12:10:59 | |||
Expires | 2021-03-29 | |||
Test number | 197 037 875 126 | |||
Odometer | 13 663 MI |
Last odometer value | 37 041 MI |
---|---|
Tax status | Expired: 1 March 2025 (171 days ago) |
Mot status | Expired: 31 Mar 2025 (141 days ago) |
6 / 12 months tax | £ 99,00 / £ 180,00 |