HG08KFU
MOT status
Expired 07 May 2025 / 104 days ago
Last odometer value
164 465 MI
Damage Description | SIDE |
---|
Road Tax information
Odometer chart
MOT
MOT status | Expired 07 May 2025 | |
---|---|---|
104 days ago |
MOT Summary
FAILED | 30-04-2025 | 164 465 MI | ||
---|---|---|---|---|
Test date | 30-04-2025 10:36:19 | |||
Test number | 980 101 427 974 | |||
Odometer | 164 465 MI | |||
Difference | 5,555 MI | |||
Defect summary | Dangerous: 1 Advisory: 1 Major: 1 | |||
Dangerous
|
PASSED | 08-05-2024 | 158 910 MI | ||
---|---|---|---|---|
Test date | 08-05-2024 09:17:27 | |||
Expires | 2025-05-07 | |||
Test number | 104 623 629 980 | |||
Odometer | 158 910 MI | |||
Difference | 18,279 MI | |||
Defect summary | Advisory: 5 | |||
Advisory
|
PASSED | 23-01-2023 | 140 631 MI | ||
---|---|---|---|---|
Test date | 23-01-2023 03:25:00 | |||
Expires | 2024-01-22 | |||
Test number | 333 448 575 226 | |||
Odometer | 140 631 MI | |||
Difference | 371 MI | |||
Defect summary | Advisory: 1 | |||
Advisory
|
PASSED | 05-01-2022 | 140 260 MI | ||
---|---|---|---|---|
Test date | 05-01-2022 04:22:17 | |||
Expires | 2023-01-05 | |||
Test number | 230 677 256 604 | |||
Odometer | 140 260 MI | |||
Difference | 4,256 MI |
PASSED | 05-01-2021 | 136 004 MI | ||
---|---|---|---|---|
Test date | 05-01-2021 11:05:23 | |||
Expires | 2022-01-05 | |||
Test number | 145 891 436 005 | |||
Odometer | 136 004 MI | |||
Difference | 3,516 MI | |||
Defect summary | Advisory: 2 | |||
Advisory
|
PASSED | 26-06-2019 | 132 488 MI | ||
---|---|---|---|---|
Test date | 26-06-2019 09:23:21 | |||
Expires | 2021-01-05 | |||
Test number | 669 502 682 396 | |||
Odometer | 132 488 MI | |||
Difference | 6,123 MI | |||
Defect summary | Advisory: 1 | |||
Advisory
|
PASSED | 06-07-2018 | 126 365 MI | ||
---|---|---|---|---|
Test date | 06-07-2018 01:18:49 | |||
Expires | 2019-07-05 | |||
Test number | 418 498 667 485 | |||
Odometer | 126 365 MI | |||
Difference | 2,889 MI | |||
Defect summary | Advisory: 3 Minor: 1 | |||
Advisory
|
FAILED | 26-03-2018 | 123 476 MI | ||
---|---|---|---|---|
Test date | 26-03-2018 10:12:42 | |||
Test number | 445 549 686 201 | |||
Odometer | 123 476 MI | |||
Difference | 6,720 MI | |||
Defect summary | Advisory: 5 Fail: 4 | |||
Advisory
|
PASSED | 13-04-2017 | 116 756 MI | ||
---|---|---|---|---|
Test date | 13-04-2017 01:13:17 | |||
Expires | 2018-04-12 | |||
Test number | 815 786 882 119 | |||
Odometer | 116 756 MI | |||
Difference | 0 MI | |||
Defect summary | Advisory: 1 | |||
Advisory
|
FAILED | 13-04-2017 | 116 756 MI | ||
---|---|---|---|---|
Test date | 13-04-2017 01:13:16 | |||
Test number | 851 699 774 147 | |||
Odometer | 116 756 MI | |||
Difference | 2,948 MI | |||
Defect summary | Prs: 1 Advisory: 1 | |||
Prs
|
PASSED | 02-06-2016 | 113 808 MI | ||
---|---|---|---|---|
Test date | 02-06-2016 07:56:21 | |||
Expires | 2017-06-01 | |||
Test number | 987 509 632 995 | |||
Odometer | 113 808 MI | |||
Difference | 0 MI |
FAILED | 02-06-2016 | 113 808 MI | ||
---|---|---|---|---|
Test date | 02-06-2016 07:56:20 | |||
Test number | 265 959 907 820 | |||
Odometer | 113 808 MI | |||
Difference | 8,539 MI | |||
Defect summary | Prs: 1 | |||
Prs
|
PASSED | 07-04-2015 | 105 269 MI | ||
---|---|---|---|---|
Test date | 07-04-2015 11:35:36 | |||
Expires | 2016-04-06 | |||
Test number | 637 187 395 038 | |||
Odometer | 105 269 MI | |||
Difference | 3,314 MI |
PASSED | 07-08-2014 | 101 955 MI | ||
---|---|---|---|---|
Test date | 07-08-2014 03:06:07 | |||
Expires | 2015-08-16 | |||
Test number | 365 109 414 209 | |||
Odometer | 101 955 MI | |||
Difference | 11,082 MI |
PASSED | 12-08-2013 | 90 873 MI | ||
---|---|---|---|---|
Test date | 12-08-2013 10:24:11 | |||
Expires | 2014-08-16 | |||
Test number | 896 394 523 254 | |||
Odometer | 90 873 MI | |||
Difference | 12,078 MI | |||
Defect summary | Advisory: 2 User entered: 2 | |||
Advisory
|
PASSED | 13-08-2012 | 78 795 MI | ||
---|---|---|---|---|
Test date | 13-08-2012 09:32:47 | |||
Expires | 2013-08-16 | |||
Test number | 317 806 822 450 | |||
Odometer | 78 795 MI | |||
Difference | 12,862 MI |
PASSED | 17-08-2011 | 65 933 MI | ||
---|---|---|---|---|
Test date | 17-08-2011 08:54:51 | |||
Expires | 2012-08-16 | |||
Test number | 107 669 321 250 | |||
Odometer | 65 933 MI | |||
Difference | 0 MI | |||
Defect summary | Advisory: 1 | |||
Advisory
|
FAILED | 17-08-2011 | 65 933 MI | ||
---|---|---|---|---|
Test date | 17-08-2011 08:54:51 | |||
Test number | 995 329 921 250 | |||
Odometer | 65 933 MI | |||
Difference | 6 MI | |||
Defect summary | Prs: 1 Advisory: 1 | |||
Prs
|
PASSED | 08-08-2011 | 65 927 MI | ||
---|---|---|---|---|
Test date | 08-08-2011 02:33:48 | |||
Expires | 2012-08-07 | |||
Test number | 867 990 821 237 | |||
Odometer | 65 927 MI | |||
Defect summary | Advisory: 2 User entered: 1 | |||
Advisory
|
Last odometer value | 164 465 MI |
---|---|
Mot status | Expired 07 May 2025 (104 days ago) |