AF16DXG
MOT status
Expired: 09 Jan 2026 / 3 days ago
Last odometer value
74 470 MI
| Damage Description | FRONT END |
|---|
Road Tax information
Odometer chart
MOT
| MOT status | Expired: 09 Jan 2026 | |
|---|---|---|
| 3 days ago |
MOT Summary
| PASSED | 10-01-2025 | 74 470 MI | ||
|---|---|---|---|---|
| Test date | 10-01-2025 04:37:09 | |||
| Expires | 2026-01-09 | |||
| Test number | 175 324 775 566 | |||
| Odometer | 74 470 MI | |||
| Difference | 5,842 MI | |||
| PASSED | 06-03-2024 | 68 628 MI | ||
|---|---|---|---|---|
| Test date | 06-03-2024 12:52:54 | |||
| Expires | 2025-03-06 | |||
| Test number | 644 985 015 691 | |||
| Odometer | 68 628 MI | |||
| Difference | 8,521 MI | |||
| Defect summary | Minor: 1 Advisory: 1 | |||
Minor
|
||||
| PASSED | 06-03-2023 | 60 107 MI | ||
|---|---|---|---|---|
| Test date | 06-03-2023 11:34:47 | |||
| Expires | 2024-03-06 | |||
| Test number | 356 462 334 736 | |||
| Odometer | 60 107 MI | |||
| Difference | 8,454 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| PASSED | 28-02-2022 | 51 653 MI | ||
|---|---|---|---|---|
| Test date | 28-02-2022 12:37:45 | |||
| Expires | 2023-03-06 | |||
| Test number | 428 762 503 896 | |||
| Odometer | 51 653 MI | |||
| Difference | 9,145 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| PASSED | 27-02-2021 | 42 508 MI | ||
|---|---|---|---|---|
| Test date | 27-02-2021 11:00:06 | |||
| Expires | 2022-03-06 | |||
| Test number | 128 227 290 854 | |||
| Odometer | 42 508 MI | |||
| Difference | 8,391 MI | |||
| PASSED | 20-02-2020 | 34 117 MI | ||
|---|---|---|---|---|
| Test date | 20-02-2020 10:29:01 | |||
| Expires | 2021-03-06 | |||
| Test number | 156 121 181 260 | |||
| Odometer | 34 117 MI | |||
| Difference | 12,767 MI | |||
| Defect summary | Advisory: 3 | |||
Advisory
|
||||
| PASSED | 27-02-2019 | 21 350 MI | ||
|---|---|---|---|---|
| Test date | 27-02-2019 03:20:28 | |||
| Expires | 2020-03-06 | |||
| Test number | 127 236 373 516 | |||
| Odometer | 21 350 MI | |||
| Last odometer value | 74 470 MI |
|---|---|
| Mot status | Expired: 09 Jan 2026 (3 days ago) |
