SC03FHK
MOT status
Expired: 21 May 2025 / 277 days ago
Last odometer value
47 404 MI
| Damage Description | MECHANICAL |
|---|
Road Tax information
Odometer chart
MOT
| MOT status | Expired: 21 May 2025 | |
|---|---|---|
| 277 days ago |
MOT Summary
| PASSED | 29-04-2024 | 47 404 MI | ||
|---|---|---|---|---|
| Test date | 29-04-2024 01:08:18 | |||
| Expires | 2025-05-21 | |||
| Test number | 610 596 349 339 | |||
| Odometer | 47 404 MI | |||
| Difference | 1,517 MI | |||
| PASSED | 22-05-2023 | 45 887 MI | ||
|---|---|---|---|---|
| Test date | 22-05-2023 10:32:53 | |||
| Expires | 2024-05-21 | |||
| Test number | 115 337 466 558 | |||
| Odometer | 45 887 MI | |||
| Difference | 26 MI | |||
| PASSED | 23-09-2022 | 45 861 MI | ||
|---|---|---|---|---|
| Test date | 23-09-2022 03:50:26 | |||
| Expires | 2023-09-22 | |||
| Test number | 911 373 790 594 | |||
| Odometer | 45 861 MI | |||
| Difference | 1,981 MI | |||
| PASSED | 30-03-2022 | 43 880 MI | ||
|---|---|---|---|---|
| Test date | 30-03-2022 12:33:24 | |||
| Expires | 2023-03-29 | |||
| Test number | 311 134 673 018 | |||
| Odometer | 43 880 MI | |||
| Difference | 1,296 MI | |||
| Defect summary | Advisory: 6 | |||
Advisory
|
||||
| PASSED | 06-05-2021 | 42 584 MI | ||
|---|---|---|---|---|
| Test date | 06-05-2021 09:54:44 | |||
| Expires | 2022-05-05 | |||
| Test number | 776 851 063 582 | |||
| Odometer | 42 584 MI | |||
| Difference | 649 MI | |||
| Defect summary | Advisory: 11 | |||
Advisory
|
||||
| PASSED | 22-01-2020 | 41 935 MI | ||
|---|---|---|---|---|
| Test date | 22-01-2020 01:05:58 | |||
| Expires | 2021-02-06 | |||
| Test number | 158 690 902 435 | |||
| Odometer | 41 935 MI | |||
| Difference | 0 MI | |||
| Defect summary | Advisory: 9 | |||
Advisory
|
||||
| FAILED | 22-01-2020 | 41 935 MI | ||
|---|---|---|---|---|
| Test date | 22-01-2020 11:15:03 | |||
| Test number | 403 972 684 959 | |||
| Odometer | 41 935 MI | |||
| Difference | 2,088 MI | |||
| Defect summary | Advisory: 9 Major: 1 | |||
Advisory
|
||||
| PASSED | 21-01-2019 | 39 847 MI | ||
|---|---|---|---|---|
| Test date | 21-01-2019 05:22:52 | |||
| Expires | 2020-02-06 | |||
| Test number | 395 216 965 048 | |||
| Odometer | 39 847 MI | |||
| Difference | 1,387 MI | |||
| Defect summary | Advisory: 3 | |||
Advisory
|
||||
| PASSED | 07-02-2018 | 38 460 MI | ||
|---|---|---|---|---|
| Test date | 07-02-2018 03:54:37 | |||
| Expires | 2019-02-06 | |||
| Test number | 242 847 376 775 | |||
| Odometer | 38 460 MI | |||
| Difference | 582 MI | |||
| PASSED | 09-12-2016 | 37 878 MI | ||
|---|---|---|---|---|
| Test date | 09-12-2016 12:51:55 | |||
| Expires | 2017-12-11 | |||
| Test number | 840 625 382 426 | |||
| Odometer | 37 878 MI | |||
| Difference | 770 MI | |||
| PASSED | 11-12-2015 | 37 108 MI | ||
|---|---|---|---|---|
| Test date | 11-12-2015 02:27:26 | |||
| Expires | 2016-12-11 | |||
| Test number | 197 859 088 065 | |||
| Odometer | 37 108 MI | |||
| Difference | 7 MI | |||
| FAILED | 10-12-2015 | 37 101 MI | ||
|---|---|---|---|---|
| Test date | 10-12-2015 09:25:33 | |||
| Test number | 756 611 213 398 | |||
| Odometer | 37 101 MI | |||
| Difference | 802 MI | |||
| Defect summary | Fail: 1 Advisory: 1 | |||
Fail
|
||||
| PASSED | 12-12-2014 | 36 299 MI | ||
|---|---|---|---|---|
| Test date | 12-12-2014 11:23:08 | |||
| Expires | 2015-12-11 | |||
| Test number | 807 726 844 307 | |||
| Odometer | 36 299 MI | |||
| Difference | 1,703 MI | |||
| Defect summary | Advisory: 1 User entered: 1 | |||
Advisory
|
||||
| PASSED | 04-11-2013 | 34 596 MI | ||
|---|---|---|---|---|
| Test date | 04-11-2013 03:08:26 | |||
| Expires | 2014-11-04 | |||
| Test number | 315 818 303 385 | |||
| Odometer | 34 596 MI | |||
| Difference | 4,264 MI | |||
| PASSED | 26-10-2012 | 30 332 MI | ||
|---|---|---|---|---|
| Test date | 26-10-2012 09:23:33 | |||
| Expires | 2013-11-04 | |||
| Test number | 979 040 802 359 | |||
| Odometer | 30 332 MI | |||
| Difference | 4,803 MI | |||
| PASSED | 03-11-2011 | 25 529 MI | ||
|---|---|---|---|---|
| Test date | 03-11-2011 11:49:50 | |||
| Expires | 2012-11-04 | |||
| Test number | 365 727 301 325 | |||
| Odometer | 25 529 MI | |||
| Difference | 0 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| FAILED | 03-11-2011 | 25 529 MI | ||
|---|---|---|---|---|
| Test date | 03-11-2011 11:49:50 | |||
| Test number | 935 037 101 357 | |||
| Odometer | 25 529 MI | |||
| Difference | 3,925 MI | |||
| Defect summary | Prs: 1 Advisory: 1 | |||
Prs
|
||||
| PASSED | 29-10-2010 | 21 604 MI | ||
|---|---|---|---|---|
| Test date | 29-10-2010 04:09:29 | |||
| Expires | 2011-11-04 | |||
| Test number | 584 242 300 332 | |||
| Odometer | 21 604 MI | |||
| Difference | 0 MI | |||
| Defect summary | User entered: 2 | |||
User entered
|
||||
| FAILED | 28-10-2010 | 21 604 MI | ||
|---|---|---|---|---|
| Test date | 28-10-2010 05:43:29 | |||
| Test number | 751 541 500 383 | |||
| Odometer | 21 604 MI | |||
| Difference | 3,960 MI | |||
| Defect summary | Fail: 1 User entered: 2 | |||
Fail
|
||||
| PASSED | 23-10-2009 | 17 644 MI | ||
|---|---|---|---|---|
| Test date | 23-10-2009 03:41:29 | |||
| Expires | 2010-11-04 | |||
| Test number | 581 706 099 234 | |||
| Odometer | 17 644 MI | |||
| Difference | 1,785 MI | |||
| PASSED | 05-11-2008 | 15 859 MI | ||
|---|---|---|---|---|
| Test date | 05-11-2008 03:07:22 | |||
| Expires | 2009-11-04 | |||
| Test number | 943 370 718 330 | |||
| Odometer | 15 859 MI | |||
| Difference | 1,659 MI | |||
| PASSED | 05-11-2007 | 14 200 MI | ||
|---|---|---|---|---|
| Test date | 05-11-2007 12:30:13 | |||
| Expires | 2008-11-04 | |||
| Test number | 584 479 707 379 | |||
| Odometer | 14 200 MI | |||
| Difference | 1,829 MI | |||
| PASSED | 12-12-2006 | 12 371 MI | ||
|---|---|---|---|---|
| Test date | 12-12-2006 08:46:27 | |||
| Expires | 2007-12-11 | |||
| Test number | 583 016 446 340 | |||
| Odometer | 12 371 MI | |||
| Difference | 657 MI | |||
| PASSED | 19-06-2006 | 11 714 MI | ||
|---|---|---|---|---|
| Test date | 19-06-2006 01:25:16 | |||
| Expires | 2007-07-04 | |||
| Test number | 163 670 376 180 | |||
| Odometer | 11 714 MI | |||
| Last odometer value | 47 404 MI |
|---|---|
| Mot status | Expired: 21 May 2025 (277 days ago) |
