V6KHW
MOT status
Expires: 24 Mar 2026 / 30 days left
Last odometer value
168 030 MI
| Manufacturer | VAUXHALL | ![]() |
|---|---|---|
| Year of manufacture | 2007 | |
| Model | VECTRA VXR VXR | |
| Engine number | HN027590 | |
| Colour | Blue | |
| Fuel Type | Petrol | |
| Fuel Delivery | Multi-Point Injection | |
| Engine Size | 2.792 cc | |
| Number of doors | 5 | |
| Number of seats | 5 | |
| Gearbox | 6 speed Manual | |
| Sizes (width x height x length) | 2036 mm x 1460 mm x 4611 mm | |
| Damage Description | FRONT END |
Road Tax information
![]() |
Fuel & Performance
| Power | 252 BHP |
|---|---|
| Max. torque | 320 Nm at 1.800 rpm |
| Cylinders | 6 |
| Urban | 18.3 mpg |
| Extra-Urban | 38.7 mpg |
| Combined | 27.4 mpg |
| Top Speed | 155 mph |
Odometer chart
MOT
| MOT status | Expires: 24 Mar 2026 | |
|---|---|---|
| 30 days left |
MOT Summary
| PASSED | 24-03-2025 | 168 030 MI | ||
|---|---|---|---|---|
| Test date | 24-03-2025 05:20:45 | |||
| Expires | 2026-03-24 | |||
| Test number | 841 700 884 598 | |||
| Odometer | 168 030 MI | |||
| Difference | 6,686 MI | |||
| Defect summary | Advisory: 4 | |||
Advisory
|
||||
| PASSED | 25-03-2024 | 161 344 MI | ||
|---|---|---|---|---|
| Test date | 25-03-2024 05:18:32 | |||
| Expires | 2025-03-24 | |||
| Test number | 942 851 344 398 | |||
| Odometer | 161 344 MI | |||
| Difference | 5,422 MI | |||
| Defect summary | Advisory: 4 | |||
Advisory
|
||||
| PASSED | 03-11-2022 | 155 922 MI | ||
|---|---|---|---|---|
| Test date | 03-11-2022 05:09:55 | |||
| Expires | 2023-11-02 | |||
| Test number | 260 041 223 125 | |||
| Odometer | 155 922 MI | |||
| Difference | 15 MI | |||
| Defect summary | Advisory: 6 | |||
Advisory
|
||||
| FAILED | 27-10-2022 | 155 907 MI | ||
|---|---|---|---|---|
| Test date | 27-10-2022 01:59:42 | |||
| Test number | 511 014 794 440 | |||
| Odometer | 155 907 MI | |||
| Difference | 8,819 MI | |||
| Defect summary | Major: 3 Advisory: 6 | |||
Major
|
||||
| PASSED | 13-09-2021 | 147 088 MI | ||
|---|---|---|---|---|
| Test date | 13-09-2021 11:50:39 | |||
| Expires | 2022-09-14 | |||
| Test number | 159 157 716 358 | |||
| Odometer | 147 088 MI | |||
| Difference | 9,117 MI | |||
| Defect summary | Advisory: 4 | |||
Advisory
|
||||
| PASSED | 11-09-2020 | 137 971 MI | ||
|---|---|---|---|---|
| Test date | 11-09-2020 01:35:20 | |||
| Expires | 2021-09-14 | |||
| Test number | 975 929 813 757 | |||
| Odometer | 137 971 MI | |||
| Difference | 13,114 MI | |||
| PASSED | 13-09-2019 | 124 857 MI | ||
|---|---|---|---|---|
| Test date | 13-09-2019 01:14:21 | |||
| Expires | 2020-09-14 | |||
| Test number | 788 030 282 677 | |||
| Odometer | 124 857 MI | |||
| Difference | 12,163 MI | |||
| PASSED | 13-09-2018 | 112 694 MI | ||
|---|---|---|---|---|
| Test date | 13-09-2018 01:00:37 | |||
| Expires | 2019-09-14 | |||
| Test number | 550 166 232 275 | |||
| Odometer | 112 694 MI | |||
| Difference | 12,593 MI | |||
| PASSED | 15-09-2017 | 100 101 MI | ||
|---|---|---|---|---|
| Test date | 15-09-2017 07:40:25 | |||
| Expires | 2018-09-14 | |||
| Test number | 190 905 199 591 | |||
| Odometer | 100 101 MI | |||
| Difference | 0 MI | |||
| FAILED | 15-09-2017 | 100 101 MI | ||
|---|---|---|---|---|
| Test date | 15-09-2017 07:40:24 | |||
| Test number | 447 767 292 859 | |||
| Odometer | 100 101 MI | |||
| Difference | 10,657 MI | |||
| Defect summary | Prs: 3 | |||
Prs
|
||||
| PASSED | 15-09-2016 | 89 444 MI | ||
|---|---|---|---|---|
| Test date | 15-09-2016 02:43:52 | |||
| Expires | 2017-09-14 | |||
| Test number | 349 441 656 945 | |||
| Odometer | 89 444 MI | |||
| Difference | 21,490 MI | |||
| PASSED | 14-12-2014 | 67 954 MI | ||
|---|---|---|---|---|
| Test date | 14-12-2014 01:10:59 | |||
| Expires | 2015-12-13 | |||
| Test number | 706 008 244 346 | |||
| Odometer | 67 954 MI | |||
| Difference | 0 MI | |||
| Defect summary | Advisory: 4 | |||
Advisory
|
||||
| FAILED | 14-12-2014 | 67 954 MI | ||
|---|---|---|---|---|
| Test date | 14-12-2014 01:10:59 | |||
| Test number | 529 018 544 329 | |||
| Odometer | 67 954 MI | |||
| Difference | 1,395 MI | |||
| Defect summary | Prs: 1 Advisory: 4 | |||
Prs
|
||||
| PASSED | 19-08-2014 | 66 559 MI | ||
|---|---|---|---|---|
| Test date | 19-08-2014 06:07:31 | |||
| Expires | 2015-08-18 | |||
| Test number | 745 921 934 248 | |||
| Odometer | 66 559 MI | |||
| Difference | 5,539 MI | |||
| PASSED | 16-10-2013 | 61 020 MI | ||
|---|---|---|---|---|
| Test date | 16-10-2013 02:03:03 | |||
| Expires | 2014-10-15 | |||
| Test number | 196 699 683 201 | |||
| Odometer | 61 020 MI | |||
| Difference | 5,147 MI | |||
| Defect summary | Advisory: 2 User entered: 1 | |||
Advisory
|
||||
| PASSED | 02-08-2012 | 55 873 MI | ||
|---|---|---|---|---|
| Test date | 02-08-2012 03:55:34 | |||
| Expires | 2013-08-04 | |||
| Test number | 577 615 512 294 | |||
| Odometer | 55 873 MI | |||
| Difference | 500 MI | |||
| Defect summary | Advisory: 1 User entered: 1 | |||
Advisory
|
||||
| FAILED | 02-08-2012 | 55 373 MI | ||
|---|---|---|---|---|
| Test date | 02-08-2012 12:24:17 | |||
| Test number | 317 015 912 476 | |||
| Odometer | 55 373 MI | |||
| Difference | 12,227 MI | |||
| Defect summary | Fail: 2 Advisory: 1 User entered: 1 | |||
Fail
|
||||
| PASSED | 05-08-2011 | 43 146 MI | ||
|---|---|---|---|---|
| Test date | 05-08-2011 02:46:26 | |||
| Expires | 2012-08-04 | |||
| Test number | 528 607 411 288 | |||
| Odometer | 43 146 MI | |||
| Difference | 28 MI | |||
| FAILED | 22-06-2011 | 43 118 MI | ||
|---|---|---|---|---|
| Test date | 22-06-2011 03:49:51 | |||
| Test number | 828 503 971 171 | |||
| Odometer | 43 118 MI | |||
| Defect summary | Fail: 3 | |||
Fail
|
||||
| Last odometer value | 168 030 MI |
|---|---|
| Mot status | Expires: 24 Mar 2026 (30 days left) |


