LF15UUC
MOT status
Expired: 21 Nov 2024 / 458 days ago
Last odometer value
67 110 MI
| Damage Description | SIDE |
|---|
Road Tax information
Odometer chart
MOT
| MOT status | Expired: 21 Nov 2024 | |
|---|---|---|
| 458 days ago |
MOT Summary
| PASSED | 22-11-2023 | 67 110 MI | ||
|---|---|---|---|---|
| Test date | 22-11-2023 04:40:49 | |||
| Expires | 2024-11-21 | |||
| Test number | 738 633 186 221 | |||
| Odometer | 67 110 MI | |||
| Difference | 26 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| FAILED | 21-11-2023 | 67 084 MI | ||
|---|---|---|---|---|
| Test date | 21-11-2023 11:45:43 | |||
| Test number | 404 149 276 050 | |||
| Odometer | 67 084 MI | |||
| Difference | 12,187 MI | |||
| Defect summary | Major: 1 Dangerous: 1 Advisory: 3 | |||
Major
|
||||
| PASSED | 18-08-2023 | 54 897 MI | ||
|---|---|---|---|---|
| Test date | 18-08-2023 02:37:18 | |||
| Expires | 2024-08-17 | |||
| Test number | 274 459 031 144 | |||
| Odometer | 54 897 MI | |||
| Difference | 2,145 MI | |||
| PASSED | 22-06-2023 | 52 752 MI | ||
|---|---|---|---|---|
| Test date | 22-06-2023 08:00:56 | |||
| Expires | 2024-06-21 | |||
| Test number | 474 926 394 444 | |||
| Odometer | 52 752 MI | |||
| Difference | 4,898 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| PASSED | 30-09-2022 | 47 854 MI | ||
|---|---|---|---|---|
| Test date | 30-09-2022 02:24:08 | |||
| Expires | 2023-10-08 | |||
| Test number | 768 067 084 510 | |||
| Odometer | 47 854 MI | |||
| Difference | 255 MI | |||
| FAILED | 24-09-2022 | 47 599 MI | ||
|---|---|---|---|---|
| Test date | 24-09-2022 09:34:12 | |||
| Test number | 455 005 766 055 | |||
| Odometer | 47 599 MI | |||
| Difference | 10,999 MI | |||
| Defect summary | Dangerous: 2 | |||
Dangerous
|
||||
| PASSED | 30-09-2021 | 36 600 MI | ||
|---|---|---|---|---|
| Test date | 30-09-2021 12:45:15 | |||
| Expires | 2022-10-08 | |||
| Test number | 895 346 431 672 | |||
| Odometer | 36 600 MI | |||
| Difference | 12,738 MI | |||
| PASSED | 09-10-2020 | 23 862 MI | ||
|---|---|---|---|---|
| Test date | 09-10-2020 01:13:49 | |||
| Expires | 2021-10-08 | |||
| Test number | 809 301 469 019 | |||
| Odometer | 23 862 MI | |||
| Difference | 706 MI | |||
| PASSED | 06-03-2020 | 23 156 MI | ||
|---|---|---|---|---|
| Test date | 06-03-2020 03:50:05 | |||
| Expires | 2021-03-09 | |||
| Test number | 204 771 092 905 | |||
| Odometer | 23 156 MI | |||
| Difference | 87 MI | |||
| FAILED | 02-03-2020 | 23 069 MI | ||
|---|---|---|---|---|
| Test date | 02-03-2020 05:49:59 | |||
| Test number | 339 706 816 728 | |||
| Odometer | 23 069 MI | |||
| Difference | 4,346 MI | |||
| Defect summary | Dangerous: 2 Advisory: 1 | |||
Dangerous
|
||||
| PASSED | 14-02-2019 | 18 723 MI | ||
|---|---|---|---|---|
| Test date | 14-02-2019 09:18:07 | |||
| Expires | 2020-03-09 | |||
| Test number | 512 944 294 642 | |||
| Odometer | 18 723 MI | |||
| Difference | 3,989 MI | |||
| PASSED | 26-02-2018 | 14 734 MI | ||
|---|---|---|---|---|
| Test date | 26-02-2018 05:32:48 | |||
| Expires | 2019-03-09 | |||
| Test number | 804 209 679 025 | |||
| Odometer | 14 734 MI | |||
| Last odometer value | 67 110 MI |
|---|---|
| Mot status | Expired: 21 Nov 2024 (458 days ago) |
