WK72UDG
Tax status
Expired: 30 September 2025 / 48 days ago
MOT status
No data avaliable
| Manufacturer | LAND ROVER | ![]() |
|---|---|---|
| Year of manufacture | 2022 | |
| Model | RANGE ROVER SPRT DYN SE PHEV A DYNAMIC SE | |
| Engine number | UNKNOWN | |
| Colour | Black | |
| Fuel Type | Hybrid / Electric | |
| Engine Size | 2.996 cc | |
| Number of axles | 2 | |
| Gearbox | 8 speed automatic | |
| Sizes (width x height x length) | 2209 mm x 1820 mm x 4946 mm | |
| Damage Description | FRONT END |
Road Tax information
| Road Tax status | Expired: 30 September 2025 |
|---|---|
| 48 days ago | |
![]() |
Fuel & Performance
| Power | 434 BHP |
|---|---|
| Max. torque | 620 Nm at 1.500 rpm |
| Cylinders | 6 |
| Combined | 0.9 mpg |
| Top Speed | 140 mph |
| Tax status | Expired: 30 September 2025 (48 days ago) |
|---|


