GT72MCL
MOT status
No data avaliable
| Manufacturer | MCLAREN | ![]() |
|---|---|---|
| Year of manufacture | 2022 | |
| Model | GT V8 S-A V8 SSG | |
| Engine number | 40JBAN221705 | |
| Colour | Orange | |
| Fuel Type | Petrol | |
| Engine Size | 3.994 cc | |
| Number of seats | 2 | |
| Number of axles | 2 | |
| Gearbox | 7 speed SEMI AUTO | |
| Sizes (width x height x length) | 2095 mm x 1213 mm x 4683 mm | |
| Damage Description | MECHANICAL |
Road Tax information
![]() |
Fuel & Performance
| Power | 612 BHP |
|---|---|
| Max. torque | 630 Nm at 3.000 rpm |
| Cylinders | 8 |
| Combined | 23.7 mpg |
| Top Speed | 203 mph |


