FP19DNY
MOT status
No data avaliable
| Manufacturer | BMW | ![]() |
|---|---|---|
| Year of manufacture | 2019 | |
| Model | Z4 SDRIVE20I SPORT AUTO Z4 sDrive 20i Sport Auto | |
| Engine number | 10665677 | |
| Colour | - | |
| Fuel Type | - | |
| Number of doors | 2 | |
| Number of seats | 2 | |
| Number of axles | 2 | |
| Gearbox | 8 speed automatic | |
| Sizes (width x height x length) | 1864 mm x 1304 mm x 4324 mm | |
| Damage Description | FRONT END |
Road Tax information
![]() |
Fuel & Performance
| Power | 194 BHP |
|---|---|
| Max. torque | 320 Nm at 4.200 rpm |
| Cylinders | 4 |
| Urban | 38.2 mpg |
| Extra-Urban | 53.3 mpg |
| Combined | 38.2 mpg |
| Top Speed | 149 mph |


