LC72ULD
Tax status
Expires: 1 March 2027 / 326 days left
MOT status
Expires: 22 Dec 2026 / 257 days left
Last odometer value
20 431 MI
| Manufacturer | TESLA | ![]() |
|---|---|---|
| Year of manufacture | 2022 | |
| Model | MODEL Y RWD ALL MODELS | |
| Engine number | 3D3 3D5 | |
| Colour | Black | |
| Fuel Type | Electricity | |
| Number of doors | 4 | |
| Number of seats | 5 | |
| Number of axles | 2 | |
| Gearbox | 1 speed automatic | |
| Sizes (width x height x length) | 1850 mm x 1433 mm x 4694 mm | |
| Damage Description | REAR END |
Road Tax information
| Road Tax status | Expires: 1 March 2027 |
|---|---|
| 326 days left | |
![]() |
Fuel & Performance
| Power | 469 BHP |
|---|---|
| Max. torque | 350 Nm at 8.700 rpm |
| Top Speed | 145 mph |
Odometer chart
MOT
| MOT status | Expires: 22 Dec 2026 | |
|---|---|---|
| 257 days left |
MOT Summary
| PASSED | 23-12-2025 | 20 431 MI | ||
|---|---|---|---|---|
| Test date | 23-12-2025 02:55:13 | |||
| Expires | 2026-12-22 | |||
| Test number | 699 407 917 123 | |||
| Odometer | 20 431 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| Last odometer value | 20 431 MI |
|---|---|
| Tax status | Expires: 1 March 2027 (326 days left) |
| Mot status | Expires: 22 Dec 2026 (257 days left) |


