P400RJA
MOT status
No data avaliable
| Manufacturer | MORGAN |
|---|---|
| Year of manufacture | 2018 |
| Model | PLUS FOUR Morgan +4 |
| Engine number | E4511FCS |
| Colour | - |
| Fuel Type | - |
| Number of doors | 2 |
| Number of seats | 2 |
| Number of axles | 2 |
| Gearbox | 5 speed Manual |
| Sizes (width x height x length) | 1720 mm x 1220 mm x 4010 mm |
| Damage Description | FRONT END |
Road Tax information
![]() |
Fuel & Performance
| Power | 154 BHP |
|---|---|
| Max. torque | 201 Nm at 4.600 rpm |
| Cylinders | 4 |
| Urban | 28.8 mpg |
| Extra-Urban | 51.4 mpg |
| Combined | 39.8 mpg |
| Top Speed | 118 mph |

